Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Concordia Maritime

Concordia Maritime

Concordia Maritime is an international tanker shipping company focusing on the transportation of crude oils, oil products, chemicals, and vegetable oils. The company owns a fleet of ten P-MAX product tankers, two IMOIIMAX chemical/product tankers, one Suezmax, and shares in six-contracted MR (ECO)-vessels. Concordia’s position within the Stena Sphere helps the company to achieve meaningful access to financing and top-tier operational competence.

Declining asset values and day rates are, in our view, the biggest risks for listed oil tanker companies. Low day rates and lack of funding could lead to deteriorating asset values, which in turn would put pressure on NAVs. Furthermore, sustained day rates at depressed levels could lead to balance sheet issues for ship owners. A more balanced oil market is likely to lead to higher oil prices and less tanker demand for stockpiling.

SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Lease adj. FCF yield (%) 147,9 72,1 -10,1 5,2 42,4 -12,6 45,2 64
Lease adj. ND/EBITDA 5,1 29,3 28 9,5 7 52,7 8,1 7,4
Sales 1038 828 1053 1140 1026 915 1065 1065
Sales growth (%) 28,2 -20,3 27,2 8,3 -10 -10,8 16,4 0
EBITDA 320 51 57 250 278 43 269 269
EBITDA margin (%) 30,8 6,2 5,4 21,9 27,1 4,7 25,3 25,3
EBIT adj 83 -625 -130 0 32 -182 44 44
EBIT adj margin (%) 7,9 -75,5 -12,3 0 3,2 -19,9 4,1 4,1
Pretax profit 57 -660 -182 -102 -65 -244 -24 -22
EPS rep 1,45 -13,83 -3,81 -2,15 -1,38 -5,14 -0,49 -0,46
EPS growth (%) -60,1 -1052,4 72,4 43,7 35,5 -270,8 90,4 6,3
EPS adj 1,45 -3,9 -3,81 -2,15 -1,38 -5,14 -0,49 -0,46
DPS 0,5 0 0 0 0 0 0 0
EV/EBITDA (x) 7,2 40,9 38,2 12,3 8,4 59,3 9,1 8,4
EV/EBIT adj (x) 27,7 -3,4 -16,7 -10194,5 72,2 -14,2 55,7 51,6
P/E (x) 9,6 -0,9 -3,2 -6,8 -5,9 -1,2 -12,2 -13
P/E adj (x) 9,6 -3,2 -3,2 -6,8 -5,9 -1,2 -12,2 -13
EV/sales (x) 2,2 2,5 2,1 2,7 2,3 2,8 2,3 2,1
FCF yield (%) 147,9 72,1 -10,1 5,2 42,4 -12,6 45,2 64
Dividend yield (%) 3,6 0 0 0 0 0 0 0
Net IB debt/EBITDA 5,1 29,3 28 9,5 7 52,7 8,1 7,4
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Depreciation and amortisation -237 -202 -187 -250 -245 -225 -225 -225
Of which leasing depreciation 0 0 0 0 0 0 0 0
EO items 0 0 0 0 0 0 0 0
Impairment and PPA amortisation 0 -474 0 0 0 0 0 0
EBITDA lease Adj 320 51 57 250 278 43 269 269
EBITDA lease Adj margin (%) 30,8 6,2 5,4 21,9 27,1 4,7 25,3 25,3
Sales 1038 828 1053 1140 1026 915 1065 1065
COGS -719 -776 -996 -891 -748 -872 -795 -795
Gross profit 320 51 57 250 278 43 269 269
Other operating items 0 0 0 0 0 0 0 0
EBITDA 320 51 57 250 278 43 269 269
Depreciation on tangibles -237 -202 -187 -250 -245 -221 -221 -221
Depreciation on intangibles 0 0 0 0 0 0 0 0
EBITA 83 -151 -130 0 32 -182 44 44
Goodwill impairment charges 0 0 0 0 0 0 0 0
Other impairment and amortisation 0 -474 0 0 0 0 0 0
EBIT 83 -625 -130 0 32 -182 44 44
Other financial items 0 0 0 0 0 0 0 0
Net financial items -26 -36 -52 -102 -98 -62 -68 -66
Associated income 0 0 0 0 0 0 0 0
Other EO items 0 0 0 0 0 0 0 0
Pretax profit 57 -660 -182 -102 -65 -244 -24 -22
Tax 13 0 0 0 -1 -1 0 0
Net profit 69 -660 -182 -103 -66 -245 -24 -22
Minority interest 0 0 0 0 0 0 0 0
Net profit discontinued 0 0 0 0 0 0 0 0
Net profit to shareholders 69 -660 -182 -103 -66 -245 -24 -22
EPS 1,45 -13,83 -3,81 -2,15 -1,38 -5,14 -0,49 -0,46
EPS Adj 1,45 -3,9 -3,81 -2,15 -1,38 -5,14 -0,49 -0,46
Total extraordinary items after tax 0 0 0 0 0 0 0 0
Tax rate (%) 22,4 0 0,1 0,3 1,4 0,5 0 0
Gross margin (%) 30,8 6,2 5,4 21,9 27,1 4,7 25,3 25,3
EBITDA margin (%) 30,8 6,2 5,4 21,9 27,1 4,7 25,3 25,3
EBITA margin (%) 7,9 -18,2 -12,3 0 3,2 -19,9 4,1 4,1
EBIT margin (%) 7,9 -75,5 -12,3 0 3,2 -19,9 4,1 4,1
Pretax margin (%) 5,5 -79,7 -17,3 -9 -6,4 -26,6 -2,2 -2,1
Net margin (%) 6,7 -79,7 -17,3 -9 -6,4 -26,8 -2,2 -2,1
Growth rates Y/Y 2016 2017 2018 2019 2020 2021 2022 2023
Sales growth (%) 28,2 -20,3 27,2 8,3 -10 -10,8 16,4 0
EBITDA growth (%) -24,6 -84 10,9 338,7 11,2 -84,4 520,3 0
EBIT growth (%) -60,7 -857 79,2 99,8 10900 -660,8 124,3 0
Net profit growth (%) -60,1 -1052,4 72,4 43,7 35,5 -270,8 90,4 6,3
EPS growth (%) -60,1 -1052,4 72,4 43,7 35,5 -270,8 90,4 6,3
Profitability 2016 2017 2018 2019 2020 2021 2022 2023
ROE (%) 3,5 -39,9 -15,9 -9,7 -7,1 -34,3 -3,8 -3,7
ROE Adj (%) 3,5 -11,3 -15,9 -9,7 -7,1 -34,3 -3,8 -3,7
ROCE (%) 2,6 -16,5 -3,4 0,7 1,2 -5,7 1,9 2
ROCE Adj(%) 2,6 -3,2 -3,4 0,7 1,2 -5,7 1,9 2
ROIC (%) 2,6 -19,4 -4,8 0 1,1 -6,4 1,5 1,6
ROIC Adj (%) 2,6 -19,4 -4,8 0 1,1 -6,4 1,5 1,6
Adj earnings numbers 2016 2017 2018 2019 2020 2021 2022 2023
EBITDA Adj 320 51 57 250 278 43 269 269
EBITDA Adj margin (%) 30,8 6,2 5,4 21,9 27,1 4,7 25,3 25,3
EBITA Adj 83 -151 -130 0 32 -182 44 44
EBITA Adj margin (%) 7,9 -18,2 -12,3 0 3,2 -19,9 4,1 4,1
EBIT Adj 83 -625 -130 0 32 -182 44 44
EBIT Adj margin (%) 7,9 -75,5 -12,3 0 3,2 -19,9 4,1 4,1
Pretax profit Adj 57 -186 -182 -102 -65 -244 -24 -22
Net profit Adj 69 -186 -182 -103 -66 -245 -24 -22
Net profit to shareholders Adj 69 -186 -182 -103 -66 -245 -24 -22
Net Adj margin (%) 6,7 -22,5 -17,3 -9 -6,4 -26,8 -2,2 -2,1
Leasing payments 0 0 0 0 0 0 0 0
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Lease liability amortisation 0 0 0 0 0 0 0 0
Other intangible assets 0 0 0 0 0 0 0 0
Right-of-use asset 0 0 0 0 0 0 0 0
Total other fixed assets 21 0 15 0 0 0 0 0
Leasing liability 0 0 0 0 0 0 0 0
Total other long-term liabilities 0 0 0 0 0 0 0 0
Net IB debt excl. leasing 1626 1503 1593 2362 1949 2290 2169 1986
Net IB debt / EBITDA lease Adj (%) 508,5 2929,6 2798,8 946,1 702,2 5274,8 805,4 737,4
EBITDA 320 51 57 250 278 43 269 269
Net financial items -26 -36 -52 -102 -98 -62 -68 -66
Paid tax 13 0 0 0 -1 -1 0 0
Non-cash items -57 -66 -64 -52 -80 236 8 0
Cash flow before change in WC 250 -50 -59 95 99 216 210 203
Change in WC -5 81 -57 -96 204 -122 -27 0
Operating cash flow 245 31 -116 -1 303 94 182 203
CAPEX tangible fixed assets -90 -78 -3 -62 -141 -130 -53 -20
CAPEX intangible fixed assets 0 0 0 0 0 0 0 0
Acquisitions and disposals 826 477 61 99 3 0 0 0
Free cash flow 981 430 -59 37 166 -36 129 183
Dividend paid -24 -24 0 0 0 0 0 0
Share issues and buybacks 0 0 8 0 0 0 0 0
Other non cash items -372 -283 -39 -806 247 -305 -8 0
Decrease in net IB debt 586 123 -90 -769 412 -153 116 252
Balance Sheet (SEKm) 2016 2017 2018 2019 2020 2021 2022 2023
Goodwill 0 0 0 0 0 0 0 0
Indefinite intangible assets 0 0 0 0 0 0 0 0
Definite intangible assets 0 0 0 0 0 0 0 0
Tangible fixed assets 3166 2306 2303 3064 2599 2659 2486 2281
Other fixed assets 21 0 15 0 0 0 0 0
Fixed assets 3186 2306 2318 3064 2599 2659 2486 2281
Inventories 0 0 0 0 0 0 0 0
Receivables 277 196 254 349 145 267 295 295
Other current assets 273 223 97 3 0 0 0 0
Cash and liquid assets 406 244 126 228 130 111 67 76
Total assets 4142 2968 2795 3645 2875 3037 2848 2652
Shareholders equity 2090 1222 1062 1056 795 635 612 590
Minority 0 0 0 0 0 0 0 0
Total equity 2090 1222 1062 1056 795 635 612 590
Long-term debt 1700 1413 1302 2041 1628 1741 1567 1393
Pension debt 0 0 0 0 0 0 0 0
Convertible debt 0 0 0 0 0 0 0 0
Deferred tax 0 0 0 0 0 0 0 0
Other long-term liabilities 0 0 0 0 0 0 0 0
Short-term debt 353 334 432 548 452 660 669 669
Accounts payable 0 0 0 0 0 0 0 0
Other current liabilities 0 0 0 0 0 0 0 0
Total liabilities and equity 4142 2969 2795 3645 2875 3037 2848 2652
Net IB debt 1626 1503 1593 2362 1949 2290 2169 1986
Net IB debt excl. pension debt 1626 1503 1593 2362 1949 2290 2169 1986
Capital invested 3716 2725 2654 3417 2744 2926 2781 2576
Working capital 550 419 351 353 145 267 295 295
EV breakdown 2016 2017 2018 2019 2020 2021 2022 2023
Market cap. diluted (m) 663 597 582 697 390 286 286 286
Net IB debt Adj 1626 1503 1593 2362 1949 2290 2169 1986
Market value of minority 0 0 0 0 0 0 0 0
Reversal of shares and participations 0 0 0 0 0 0 0 0
Reversal of conv. debt assumed equity 0 0 0 0 0 0 0 0
EV 2289 2100 2175 3058 2340 2577 2456 2272
Capital efficiency (%) 2016 2017 2018 2019 2020 2021 2022 2023
Total assets turnover (%) 24,4 23,3 36,5 35,4 31,5 31 36,2 38,7
Capital invested turnover (%) 26,6 25,7 39,2 37,6 33,3 26,2 36,7 38,7
Capital employed turnover (%) 24,4 23,3 36,5 35,4 31,5 25,2 35,7 37,4
Inventories / sales (%) 0 0 0 0 0 0 0 0
Customer advances / sales (%) 0 0 0 0 0 0 0 0
Payables / sales (%) 0 0 0 0 0 0 0 0
Working capital / sales (%) 39,6 58,5 36,6 30,9 24,3 22,5 26,4 27,7
Financial risk and debt service 2016 2017 2018 2019 2020 2021 2022 2023
Net debt / equity (%) 77,8 123 150 223,7 245,2 360,4 354,5 336,7
Net debt / market cap (%) 213,1 238,1 307,1 422,9 408,7 799,7 757,4 693,5
Equity ratio (%) 50,5 41,2 38 29 27,7 20,9 21,5 22,2
Net IB debt adj. / equity (%) 77,8 123 150 223,7 245,2 360,4 354,5 336,7
Current ratio (%) 271,1 198,4 110,5 105,9 61 57,3 54 55,4
EBITDA / net interest (%) 1234,4 144,5 109,8 244,9 284,4 69,9 398,3 407,2
Net IB debt / EBITDA (%) 508,5 2929,6 2798,8 946,1 702,2 5274,8 805,4 737,4
Interest cover (%) 206,2 -155,9 -120,1 18,2 37 -230 70,4 71,8
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Lease adj. FCF yield (%) 147,9 72,1 -10,1 5,2 42,4 -12,6 45,2 64
Shares outstanding adj. 48 48 48 48 48 48 48 48
Fully diluted shares Adj 48 48 48 48 48 48 48 48
EPS 1,45 -13,83 -3,81 -2,15 -1,38 -5,14 -0,49 -0,46
Dividend per share Adj 0,5 0 0 0 0 0 0 0
EPS Adj 1,45 -3,9 -3,81 -2,15 -1,38 -5,14 -0,49 -0,46
BVPS 43,78 25,6 22,24 22,12 16,66 13,31 12,82 12,36
BVPS Adj 43,78 25,6 22,24 22,12 16,66 13,31 12,82 12,36
Net IB debt / share 34,1 31,5 33,4 49,5 40,8 48 45,4 41,6
Share price 15,99 13,22 10,86 11,7 9,99 6 6 6
Market cap. (m) 763 631 519 558 477 286 286 286
Valuation 2016 2017 2018 2019 2020 2021 2022 2023
P/E 9,6 -0,9 -3,2 -6,8 -5,9 -1,2 -12,2 -13
EV/sales 2,2 2,54 2,07 2,68 2,28 2,82 2,31 2,13
EV/EBITDA 7,2 40,9 38,2 12,3 8,4 59,3 9,1 8,4
EV/EBITA 27,7 -13,9 -16,7 -10194,5 72,2 -14,2 55,7 51,6
EV/EBIT 27,7 -3,4 -16,7 -10194,5 72,2 -14,2 55,7 51,6
Dividend yield (%) 3,6 0 0 0 0 0 0 0
FCF yield (%) 147,9 72,1 -10,1 5,2 42,4 -12,6 45,2 64
P/BVPS 0,32 0,49 0,55 0,66 0,49 0,45 0,47 0,49
P/BVPS Adj 0,32 0,49 0,55 0,66 0,49 0,45 0,47 0,49
P/E Adj 9,6 -3,2 -3,2 -6,8 -5,9 -1,2 -12,2 -13
EV/EBITDA Adj 7,2 40,9 38,2 12,3 8,4 59,3 9,1 8,4
EV/EBITA Adj 27,7 -13,9 -16,7 -10194,5 72,2 -14,2 55,7 51,6
EV/EBIT Adj 27,7 -3,4 -16,7 -10194,5 72,2 -14,2 55,7 51,6
EV/cap. employed 0,6 0,7 0,8 0,8 0,8 0,8 0,9 0,9
Investment ratios 2016 2017 2018 2019 2020 2021 2022 2023
Capex / sales 8,6 9,4 0,3 5,5 13,7 14,2 5 1,9
Capex / depreciation 37,7 38,6 1,6 24,9 57,4 57,8 23,6 8,9
Capex tangibles / tangible fixed assets 2,8 3,4 0,1 2 5,4 4,9 2,1 0,9
Capex intangibles / definite intangibles 0 0 0 0 0 0 0 0
Depreciation on intangibles / definite intangibles 0 0 0 0 0 0 0 0
Depreciation on tangibles / tangibles 7,5 8,8 8,1 8,2 9,4 8,5 9,1 9,9

Equity research

Read earlier research

Media

Concordia Maritime - Company presentation with CEO Kim Ullman
Concordia Maritime - Company presentation with CEO Kim Ullman

Main shareholders - Concordia Maritime

Main shareholders Share capital % Voting shares % Verified
Stena 52.2 % 72.7 %
Bengt Stillström 4.2 % 2.4 %
Avanza Pension 2.8 % 1.6 %
Stig Andersson 2.5 % 1.4 %
Fourton Oy 2.4 % 1.4 %
Traction 2.3 % 1.3 %
Morgan-Åke Åkesson 1.5 % 0.9 %
Ann Stillström 0.8 % 0.4 %
Nordnet Pensionsförsäkring 0.8 % 0.4 %
Dimensional Fund Advisors 0.7 % 0.4 %