Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

VBG Group

VBG Group

SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Sales 1544 3002 3492 3725 3147 3215 3364 3504
Sales growth (%) 17,4 94,4 16,3 6,7 -15,5 2,1 4,7 4,2
EBITDA 237 428 498 548 462 552 562 584
EBITDA margin (%) 15,4 14,3 14,2 14,7 14,7 17,2 16,7 16,7
EBIT adj 197 363 418 435 353 447 452 469
EBIT adj margin (%) 12,7 12,1 12 11,7 11,2 13,9 13,4 13,4
Pretax profit 168 315 373 397 326 425 432 446
EPS rep 9,65 8,81 10,92 11,98 9,07 12,46 12,62 12,93
EPS growth (%) 26,4 -8,7 23,9 9,7 -24,3 37,3 1,3 2,5
EPS adj 11,64 10,57 12,18 13,26 10,35 13,66 13,88 14,19
DPS 1,75 3,25 4,5 0 4,5 4,8 4,8 4,8
EV/EBITDA (x) 13 9,4 7,7 8,4 8,9 8,3 7,8 7,2
EV/EBIT adj (x) 15,7 11,1 9,1 10,6 11,7 10,2 9,7 8,9
P/E (x) 11,5 15 11,6 13,1 17 14,4 14,2 13,9
P/E adj (x) 9,6 12,5 10,4 11,9 14,9 13,1 12,9 12,7
EV/sales (x) 2 1,3 1,1 1,2 1,3 1,4 1,3 1,2
FCF yield (%) -75,1 5,6 6,5 8,5 10,2 7,3 7,5 8,1
Dividend yield (%) 1,6 2,5 3,5 0 2,9 2,7 2,7 2,7
Net IB debt/EBITDA 7,1 1,7 1,3 1,2 0,6 0,2 -0,2 -0,5
Lease adj. FCF yield (%) -75,1 5,6 6,5 7,7 9,6 6,6 6,7 7,4
Lease adj. ND/EBITDA 6,8 1,7 1,3 1 0,3 -0,1 -0,4 -0,8
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Sales 1544 3002 3492 3725 3147 3215 3364 3504
COGS -928 -1934 -2302 -2472 -2084 -2069 -2190 -2288
Gross profit 616 1068 1191 1254 1064 1145 1174 1216
Other operating items -379 -640 -693 -706 -601 -593 -612 -632
EBITDA 237 428 498 548 462 552 562 584
Depreciation on tangibles -41 -46 -48 -50 -43 -43 -45 -50
Depreciation on intangibles 0 0 0 0 0 0 0 0
EBITA 196 382 449 467 385 477 484 500
Goodwill impairment charges 0 0 0 0 0 0 0 0
Other impairment and amortisation -12 -31 -31 -32 -32 -31 -31 -31
EBIT 184 351 418 435 353 447 452 469
Other financial items 0 5 -11 -6 -10 0 0 0
Net financial items -16 -36 -45 -38 -27 -22 -20 -23
Associated income 0 0 0 0 0 0 0 0
Other EO items 0 0 0 0 0 0 0 0
Pretax profit 168 315 373 397 326 425 432 446
Tax -47 -95 -100 -98 -100 -114 -117 -123
Net profit 121 220 273 300 227 311 316 323
Minority interest 0 0 0 0 0 0 0 0
Net profit discontinued 0 0 0 0 0 0 0 0
Net profit to shareholders 121 220 273 300 227 311 316 323
EPS 9,65 8,81 10,92 11,98 9,07 12,46 12,62 12,93
EPS Adj 11,64 10,57 12,18 13,26 10,35 13,66 13,88 14,19
Total extraordinary items after tax -12,7 -12,5 0 0 0 0 0 0
Tax rate (%) -28,2 -30,1 -26,8 -24,6 -30,6 -26,8 -27 -27,5
Gross margin (%) 39,9 35,6 34,1 33,7 33,8 35,6 34,9 34,7
EBITDA margin (%) 15,4 14,3 14,2 14,7 14,7 17,2 16,7 16,7
EBITA margin (%) 12,7 12,7 12,9 12,5 12,2 14,8 14,4 14,3
EBIT margin (%) 11,9 11,7 12 11,7 11,2 13,9 13,4 13,4
Pretax margin (%) 10,9 10,5 10,7 10,7 10,4 13,2 12,9 12,7
Net margin (%) 7,8 7,3 7,8 8 7,2 9,7 9,4 9,2
Growth rates Y/Y 2016 2017 2018 2019 2020 2021 2022 2023
Sales growth (%) 17,4 94,4 16,3 6,7 -15,5 2,1 4,7 4,2
EBITDA growth (%) 33,2 80,6 16,2 10,2 -15,6 19,5 1,8 3,9
EBIT growth (%) 36,5 90,9 19,1 4,2 -18,8 26,5 1,2 3,7
Net profit growth (%) 26,4 82,6 23,9 9,7 -24,4 37,4 1,3 2,5
EPS growth (%) 26,4 -8,7 23,9 9,7 -24,3 37,3 1,3 2,5
Profitability 2016 2017 2018 2019 2020 2021 2022 2023
ROE (%) 12,7 14,5 12,9 12,9 9,2 12 11,3 10,8
ROE Adj (%) 15,3 17,4 14,4 14,2 10,5 13,1 12,4 11,8
ROCE (%) 9,1 11,7 12,9 12,6 9,5 11,8 11,4 11,2
ROCE Adj(%) 10,3 13,2 13,9 13,6 10,4 12,6 12,2 12
ROIC (%) 6,7 8,2 10 10,2 7,7 10,8 10,8 11,2
ROIC Adj (%) 7,1 8,5 10 10,2 7,7 10,8 10,8 11,2
Adj earnings numbers 2016 2017 2018 2019 2020 2021 2022 2023
EBITDA Adj 250 441 498 548 462 552 562 584
EBITDA Adj margin (%) 16,2 14,7 14,2 14,7 14,7 17,2 16,7 16,7
EBITA Adj 209 395 449 467 385 477 484 500
EBITA Adj margin (%) 13,5 13,2 12,9 12,5 12,2 14,8 14,4 14,3
EBIT Adj 197 363 418 435 353 447 452 469
EBIT Adj margin (%) 12,7 12,1 12 11,7 11,2 13,9 13,4 13,4
Pretax profit Adj 193 359 405 429 359 455 464 477
Net profit Adj 146 264 305 332 259 342 347 355
Net profit to shareholders Adj 146 264 305 332 259 342 347 355
Net Adj margin (%) 9,4 8,8 8,7 8,9 8,2 10,6 10,3 10,1
Depreciation and amortisation -41 -46 -48 -81 -77 -75 -79 -84
Of which leasing depreciation 0 0 0 -31 -34 -34 -34 -34
EO items -13 -13 0 0 0 0 0 0
Impairment and PPA amortisation -12 -31 -31 -32 -32 -30 -31 -31
EBITDA lease Adj 250 441 498 520 436 521 529 551
EBITDA lease Adj margin (%) 16,2 14,7 14,2 14 13,9 16,2 15,7 15,7
Leasing payments 0 0 0 -28 -26 -31 -33 -33
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
EBITDA 237 428 498 548 462 552 562 584
Net financial items -16 -36 -45 -38 -27 -22 -20 -23
Paid tax -47 -98 -81 -128 -79 -114 -117 -123
Non-cash items 47 -20 36 22 -14 0 0 0
Cash flow before change in WC 221 274 408 404 343 417 426 438
Change in WC 30 -31 -154 35 103 -36 -37 -17
Operating cash flow 251 244 254 439 446 381 389 421
CAPEX tangible fixed assets -28 -58 -45 -75 -46 -51 -50 -53
CAPEX intangible fixed assets -4 -2 -2 -31 -1 -3 -3 -4
Acquisitions and disposals -1264 0 0 0 -4 0 0 0
Free cash flow -1044 183 206 333 396 327 335 365
Dividend paid -41 -44 -81 -113 0 -113 -120 -120
Share issues and buybacks 0 779 2 0 0 0 0 0
Other non cash items -581 33 -31 -203 15 -7 0 0
Decrease in net IB debt -1645 950 94 -9 387 112 153 181
Balance Sheet (SEKm) 2016 2017 2018 2019 2020 2021 2022 2023
Goodwill 1122 1119 1129 1143 1102 1110 1110 1110
Indefinite intangible assets 0 0 0 0 0 0 0 0
Definite intangible assets 858 828 799 797 762 734 705 678
Tangible fixed assets 326 347 349 382 351 361 367 370
Other fixed assets 68 48 64 67 54 54 54 54
Fixed assets 2374 2341 2340 2545 2392 2381 2358 2332
Inventories 480 496 635 639 552 579 606 613
Receivables 446 505 578 543 414 450 481 505
Other current assets 0 0 0 0 0 0 0 0
Cash and liquid assets 276 321 371 473 899 1086 1268 1480
Total assets 3577 3664 3924 4199 4257 4497 4713 4931
Shareholders equity 1025 2005 2227 2428 2500 2699 2895 3098
Minority 0 0 0 0 0 0 0 0
Total equity 1025 2005 2227 2428 2500 2699 2895 3098
Long-term debt 913 802 1 743 808 810 810 810
Pension debt 176 186 197 230 234 237 237 237
Convertible debt 0 0 0 0 0 0 0 0
Deferred tax 234 208 225 220 215 215 215 215
Other long-term liabilities 25 24 22 24 27 26 26 26
Short-term debt 880 76 822 0 0 0 0 0
Accounts payable 175 195 249 212 175 203 214 222
Other current liabilities 149 168 182 186 170 170 180 186
Total liabilities and equity 3577 3664 3924 4199 4257 4497 4713 4931
Net IB debt 1692 742 648 657 270 92 -90 -302
Net IB debt excl. pension debt 1517 557 451 427 37 -145 -327 -539
Capital invested 2976 2979 3121 3329 3012 3037 3051 3042
Working capital 602 637 781 784 620 656 693 710
EV breakdown 2016 2017 2018 2019 2020 2021 2022 2023
Market cap. diluted (m) 1390 3301 3171 3938 3863 4488 4488 4488
Net IB debt Adj 1692 742 648 655 269 92 -90 -302
Market value of minority 0 0 0 0 0 0 0 0
Reversal of shares and participations 0 0 0 0 0 0 0 0
Reversal of conv. debt assumed equity 0 0 0 0 0 0 0 0
EV 3082 4043 3818 4593 4132 4580 4398 4186
Capital efficiency (%) 2016 2017 2018 2019 2020 2021 2022 2023
Total assets turnover (%) 63,9 82,9 92,1 91,7 74,4 73,4 73,1 72,7
Capital invested turnover (%) 78,1 100,8 114,5 115,5 99,3 106 110,1 114,6
Capital employed turnover (%) 76,1 99 110,6 109,5 87,1 85,8 86,2 86
Inventories / sales (%) 24,1 16,3 16,2 17,1 18,9 17,6 17,6 17,4
Customer advances / sales (%) 7,7 5,3 5 4,9 5,7 5,3 5,1 5,1
Payables / sales (%) 7,2 6,2 6,4 6,2 6,2 5,6 5,7 5,8
Working capital / sales (%) 31,1 20,6 20,3 21 22,3 19,8 20 20
Financial risk and debt service 2016 2017 2018 2019 2020 2021 2022 2023
Net debt / equity (%) 165,1 37 29,1 27,1 10,8 3,4 -3,1 -9,7
Net debt / market cap (%) 156,1 22,6 18,7 18 7,6 2,1 -2 -6,7
Equity ratio (%) 28,7 54,7 56,7 57,8 58,7 60 61,4 62,8
Net IB debt adj. / equity (%) 165,1 37 29,1 27 10,8 3,4 -3,1 -9,7
Current ratio (%) 99,8 300,8 126,5 391,3 507,5 535,9 566,2 604,5
EBITDA / net interest (%) 1500,6 1065 1474,1 1681,3 2817,5 2953,8 2811,8 2539,3
Net IB debt / EBITDA (%) 713,8 173,4 130,2 119,9 58,5 16,7 -16 -51,7
Interest cover (%) 1239,9 951,1 1331 1433,1 2348,9 2551,2 2418,8 2175,9
Lease liability amortisation 0 0 0 -28 -26 -31 -33 -33
Other intangible assets 858 828 799 797 762 735 706 679
Right-of-use asset 0 0 0 155 124 121 120 119
Total other fixed assets 68 48 64 67 54 55 55 55
Leasing liability 0 0 0 156 128 132 132 132
Total other long-term liabilities 259 232 247 244 241 246 246 246
Net IB debt excl. leasing 1692 742 648 499 141 -40 -222 -434
Net IB debt / EBITDA lease Adj (%) 677,5 168,5 130,2 96 32,3 -7,6 -41,9 -78,7
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Shares outstanding adj. 13 25 25 25 25 25 25 25
Fully diluted shares Adj 13 25 25 25 25 25 25 25
EPS 9,65 8,81 10,92 11,98 9,07 12,46 12,62 12,93
Dividend per share Adj 1,8 3,3 4,5 0 4,5 4,8 4,8 4,8
EPS Adj 11,64 10,57 12,18 13,26 10,35 13,66 13,88 14,19
BVPS 82,01 80,18 89,05 97,09 99,99 107,95 115,77 123,9
BVPS Adj -76,39 2,32 11,96 19,48 25,46 34,18 43,12 52,37
Net IB debt / share 135,4 29,7 25,9 26,3 10,8 3,7 -3,6 -12,1
Share price 86,71 131,1 138,52 145,99 142,01 179,5 179,5 179,5
Market cap. (m) 1084 3278 3463 3650 3551 4488 4488 4488
Valuation 2016 2017 2018 2019 2020 2021 2022 2023
P/E 11,5 15 11,6 13,1 17 14,4 14,2 13,9
EV/sales 2 1,35 1,09 1,23 1,31 1,42 1,31 1,19
EV/EBITDA 13 9,4 7,7 8,4 8,9 8,3 7,8 7,2
EV/EBITA 15,7 10,6 8,5 9,8 10,7 9,6 9,1 8,4
EV/EBIT 16,8 11,5 9,1 10,6 11,7 10,2 9,7 8,9
Dividend yield (%) 1,6 2,5 3,5 0 2,9 2,7 2,7 2,7
FCF yield (%) -75,1 5,6 6,5 8,5 10,2 7,3 7,5 8,1
P/BVPS 1,36 1,65 1,42 1,62 1,55 1,66 1,55 1,45
P/BVPS Adj -1,46 56,81 10,6 8,08 6,07 5,25 4,16 3,43
P/E Adj 9,6 12,5 10,4 11,9 14,9 13,1 12,9 12,7
EV/EBITDA Adj 12,3 9,2 7,7 8,4 8,9 8,3 7,8 7,2
EV/EBITA Adj 14,8 10,2 8,5 9,8 10,7 9,6 9,1 8,4
EV/EBIT Adj 15,7 11,1 9,1 10,6 11,7 10,2 9,7 8,9
EV/cap. employed 1 1,3 1,2 1,3 1,1 1,2 1,1 1
Investment ratios 2016 2017 2018 2019 2020 2021 2022 2023
Capex / sales 2 2 1,4 2,8 1,5 1,7 1,6 1,6
Capex / depreciation 75,9 131,6 97,7 213,3 107,7 132,3 120,7 113
Capex tangibles / tangible fixed assets 8,5 16,9 12,9 19,7 13 14,3 13,8 14,2
Capex intangibles / definite intangibles 0,4 0,2 0,3 3,8 0,1 0,4 0,5 0,5
Depreciation on intangibles / definite intangibles 0 0 0 0 0 0 0 0
Depreciation on tangibles / tangibles 12,6 13,2 13,9 13 12,2 11,4 12,2 13,4
Lease adj. FCF yield (%) -75,1 5,6 6,5 7,7 9,6 6,6 6,7 7,4

Key Figure Counter

It is not always easy to generate comparative valuations. Therefore, in order to make it easier for you as an investor, we have created this key figure calculator. Enter share price in the field below and then select the year in which you want to retrieve the financial data.

Update

P/E

Learn more

A common valuation multiple, the share price is divided by earnings per share.

P/E ratio stands for Price and Earnings. By dividing a company's market cap to its earnings, investors get a key ratio which they are able to compare between different companies. The ratio can either be calculated on historical or forward-looking numbers. 

It is important to notice that earnings are calculated after taxes, which mean that they can vary between companies due to different accounting standards.

13,9

EV/EBIT

Learn more

EV stands for Enterprise Value and is calculated as a company's markets cap in addition to its net debt. The net debt itself is computed through the company's interest-bearing debt minus total cash and cash equivalents. 

EBIT is the Earnings Before Interest and Taxes which is the operating income. This result, in comparison to the P/E ratio, is not affected by any financial items.

(
)
8,9

EV/Sales

Learn more

EV stands for Enterprise Value and is calculated as a company's market cap adjusted for its net debt. The net debt itself is computed through the company's interest-bearing debt minus total cash and cash equivalents. S is the company's total sales.

(
)
1,2

P/BVPS

Learn more

P/B stands for Price to Book, which is used to compare a share's market cap to its book value. A P/B ratio that is below one is considered to be valued below its assets.

Companies with high return on equity are usually associated with high P/B ratios, and vice versa. 

 

(
)
1,4