Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Lagercrantz

Lagercrantz

SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Sales 3096 3411 3932 4180 4091 5314 5677 5872
Sales growth (%) 1,3 10,2 15,3 6,3 -2,1 29,9 6,8 3,5
EBITDA 452 486 575 717 774 1053 1101 1129
EBITDA margin (%) 14,6 14,2 14,6 17,2 18,9 19,8 19,4 19,2
EBIT adj 361 378 451 489 530 752 797 825
EBIT adj margin (%) 11,7 11,1 11,5 11,7 13 14,2 14 14,1
Pretax profit 352 358 432 460 502 726 773 801
EPS rep 1,34 1,4 1,67 1,79 1,9 2,72 2,94 3,05
EPS growth (%) 13,7 4,4 19,2 7,3 6,3 43,3 8 3,7
EPS adj 1,62 1,69 2 2,21 2,32 3,27 3,49 3,6
DPS 2 2 3 2,5 1 1,11 1,19 1,28
EV/EBITDA (x) 14 13,6 12 15,8 21,7 19,8 18,6 17,8
EV/EBIT adj (x) 17,5 17,5 15,2 23,1 31,7 27,7 25,7 24,3
P/E (x) 20,8 19,3 17,2 27,3 40 33,8 31,3 30,2
P/E adj (x) 17,1 16 14,3 22 32,7 28,2 26,4 25,6
EV/sales (x) 2 1,9 1,7 2,7 4,1 3,9 3,6 3,4
FCF yield (%) 2,1 -4,6 4,2 2 2,4 -0,7 4 4,2
Dividend yield (%) 7,2 7,4 10,5 5,1 1,3 1,2 1,3 1,4
Net IB debt/EBITDA 1,4 2,3 1,7 1,8 1,7 1,9 1,5 1,1
Lease adj. FCF yield (%) 2,1 -4,6 4,2 1,1 1,8 -1,1 3,6 3,7
Lease adj. ND/EBITDA 1,4 2,3 1,7 1,8 1,6 1,8 1,3 0,9
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Sales 3096 3411 3932 4180 4091 5314 5677 5872
COGS -1960 -2171 -2488 -2618 -2513 -3248 -3404 -3520
Gross profit 1136 1240 1444 1562 1578 2066 2273 2352
Other operating items -684 -754 -869 -845 -804 -1013 -1172 -1223
EBITDA 452 486 575 717 774 1053 1101 1129
Depreciation on tangibles -29 -33 -49 -55 -69 -71 -66 -56
Depreciation on intangibles 0 0 0 0 0 0 0 0
EBITA 419 437 520 564 616 863 909 937
Goodwill impairment charges 0 0 0 0 0 0 0 0
Other impairment and amortisation -48 -58 -59 -69 -81 -84 -92 -97
EBIT 361 378 451 483 530 752 797 825
Other financial items 0 0 0 0 0 0 0 0
Net financial items -9 -20 -20 -23 -28 -26 -24 -24
Associated income 0 0 0 0 0 0 0 0
Other EO items 0 0 0 0 0 0 0 0
Pretax profit 352 358 432 460 502 726 773 801
Tax -78 -72 -91 -94 -114 -168 -170 -176
Net profit 274 286 341 366 388 558 603 625
Minority interest 0 0 0 0 0 0 0 0
Net profit discontinued 0 0 0 0 0 0 0 0
Net profit to shareholders 274 286 341 366 388 558 603 625
EPS 1,34 1,4 1,67 1,79 1,9 2,72 2,94 3,05
EPS Adj 1,62 1,69 2 2,21 2,32 3,27 3,49 3,6
Total extraordinary items after tax 0 0 0 -6 0 0 0 0
Tax rate (%) -22,2 -20,1 -21 -20,4 -22,7 -23,1 -22 -22
Gross margin (%) 36,7 36,4 36,7 37,4 38,6 38,9 40 40,1
EBITDA margin (%) 14,6 14,2 14,6 17,2 18,9 19,8 19,4 19,2
EBITA margin (%) 13,5 12,8 13,2 13,5 15,1 16,2 16 16
EBIT margin (%) 11,7 11,1 11,5 11,6 13 14,2 14 14,1
Pretax margin (%) 11,4 10,5 11 11 12,3 13,7 13,6 13,6
Net margin (%) 8,9 8,4 8,7 8,8 9,5 10,5 10,6 10,6
Growth rates Y/Y 2016 2017 2018 2019 2020 2021 2022 2023
Sales growth (%) 1,3 10,2 15,3 6,3 -2,1 29,9 6,8 3,5
EBITDA growth (%) 15,3 7,5 18,3 24,7 7,9 36,1 4,5 2,6
EBIT growth (%) 14,6 4,7 19,3 7,1 9,7 41,9 6 3,6
Net profit growth (%) 13,7 4,4 19,2 7,3 6 43,9 8 3,7
EPS growth (%) 13,7 4,4 19,2 7,3 6,3 43,3 8 3,7
Profitability 2016 2017 2018 2019 2020 2021 2022 2023
ROE (%) 24,6 22,9 24,3 22,9 21,9 29,4 28,6 25,7
ROE Adj (%) 29,8 27,6 29,2 28,4 26,8 35,2 33,9 30,3
ROCE (%) 19,8 16,9 17,4 16,8 16,5 20,4 18,9 18,2
ROCE Adj(%) 22,9 19,5 20 19,8 19,1 23,4 21,6 20,7
ROIC (%) 14,8 13,1 13,4 13 12,4 15,3 15,1 15,9
ROIC Adj (%) 14,8 13,1 13,4 13,1 12,4 15,3 15,1 15,9
Adj earnings numbers 2016 2017 2018 2019 2020 2021 2022 2023
EBITDA Adj 452 486 575 723 774 1053 1101 1129
EBITDA Adj margin (%) 14,6 14,2 14,6 17,3 18,9 19,8 19,4 19,2
EBITA Adj 419 437 520 570 616 863 909 937
EBITA Adj margin (%) 13,5 12,8 13,2 13,6 15,1 16,2 16 16
EBIT Adj 361 378 451 489 530 752 797 825
EBIT Adj margin (%) 11,7 11,1 11,5 11,7 13 14,2 14 14,1
Pretax profit Adj 410 417 501 547 588 837 885 913
Net profit Adj 332 345 410 453 474 669 715 737
Net profit to shareholders Adj 332 345 410 453 474 669 715 737
Net Adj margin (%) 10,7 10,1 10,4 10,8 11,6 12,6 12,6 12,6
Depreciation and amortisation -33 -49 -55 -153 -158 -190 -192 -192
Of which leasing depreciation 0 0 0 -84 -84 -84 -84 -84
EO items 0 0 0 -6 0 0 0 0
Impairment and PPA amortisation -58 -59 -69 -81 -86 -111 -112 -112
EBITDA lease Adj 452 486 575 639 690 969 1017 1045
EBITDA lease Adj margin (%) 14,6 14,2 14,6 15,3 16,9 18,2 17,9 17,8
Leasing payments 0 0 0 -84 -84 -84 -84 -84
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
EBITDA 452 486 575 717 774 1053 1101 1129
Net financial items -9 -20 -20 -23 -28 -26 -24 -24
Paid tax -78 -72 -91 -94 -114 -168 -170 -176
Non-cash items 0 0 0 0 0 0 0 0
Cash flow before change in WC 365 394 465 600 632 859 907 929
Change in WC 10 -85 -3 -53 150 -259 -37 -23
Operating cash flow 375 309 462 547 782 600 870 906
CAPEX tangible fixed assets -35 -35 -59 -76 -71 -129 -114 -117
CAPEX intangible fixed assets -12 -11 -14 -15 -19 0 0 0
Acquisitions and disposals -208 -519 -142 -260 -325 -599 0 0
Free cash flow 120 -256 247 196 367 -128 756 789
Dividend paid -119 -136 -137 -179 -140 -203 -279 -301
Share issues and buybacks 0 0 0 0 0 0 0 0
Other non cash items -54 -106 -78 -233 -141 0 0 0
Decrease in net IB debt -249 -77 -474 108 -396 292 107 139
Balance Sheet (SEKm) 2016 2017 2018 2019 2020 2021 2022 2023
Goodwill 912 1248 1327 1518 1609 2028 2028 2028
Indefinite intangible assets 0 0 0 0 0 0 0 0
Definite intangible assets 505 567 710 675 766 428 149 -142
Tangible fixed assets 224 251 266 301 340 543 548 558
Other fixed assets 10 10 11 14 23 18 18 18
Fixed assets 1713 2220 2328 2774 3001 3512 3406 3303
Inventories 401 492 528 562 655 850 897 910
Receivables 506 614 640 682 635 824 851 881
Other current assets 149 172 219 214 168 168 168 168
Cash and liquid assets 122 134 139 117 151 108 501 904
Total assets 2891 3632 3854 4349 4610 5462 5823 6167
Shareholders equity 1197 1303 1508 1684 1855 1944 2268 2592
Minority 0 0 0 0 0 0 0 0
Total equity 1197 1303 1508 1684 1855 1944 2268 2592
Long-term debt 415 311 302 701 708 1346 1346 1346
Pension debt 62 67 76 76 76 76 76 76
Convertible debt 0 0 0 0 0 0 0 0
Deferred tax 0 0 0 0 0 0 0 0
Other long-term liabilities 0 0 0 0 0 0 0 0
Short-term debt 273 858 766 473 437 437 437 437
Accounts payable 263 323 369 380 418 543 580 600
Other current liabilities 501 557 621 627 632 632 632 632
Total liabilities and equity 2891 3632 3854 4349 4610 5462 5823 6167
Net IB debt 628 1102 1005 1313 1316 1997 1604 1201
Net IB debt excl. pension debt 566 1035 929 1237 1240 1921 1528 1125
Capital invested 1997 2611 2716 3208 3389 4159 4090 4010
Working capital 292 398 397 451 408 667 704 727
EV breakdown 2016 2017 2018 2019 2020 2021 2022 2023
Market cap. diluted (m) 5693 5523 5870 9982 15509 18850 18850 18850
Net IB debt Adj 628 1102 1005 1313 1316 1997 1604 1201
Market value of minority 0 0 0 0 0 0 0 0
Reversal of shares and participations 0 0 0 0 0 0 0 0
Reversal of conv. debt assumed equity 0 0 0 0 0 0 0 0
EV 6321 6625 6875 11295 16825 20847 20454 20051
Capital efficiency (%) 2016 2017 2018 2019 2020 2021 2022 2023
Total assets turnover (%) 113,1 104,6 105 101,9 91,3 105,5 100,6 98
Capital invested turnover (%) 218,2 181,7 161,3 160,3 149,9 138 161,8 180,3
Capital employed turnover (%) 207,3 172,1 152,1 151,8 143,3 126,2 137,6 146,4
Inventories / sales (%) 11,3 12,6 13,1 13 13 13,8 13,3 13,5
Customer advances / sales (%) 0 0 0 0 0 0 0 0
Payables / sales (%) 28,4 30,3 29,9 29,3 28,4 29,4 29 29,6
Working capital / sales (%) 9,2 10,1 10,1 10,1 10,5 10,1 12,1 12,2
Financial risk and debt service 2016 2017 2018 2019 2020 2021 2022 2023
Net debt / equity (%) 52,5 84,6 66,6 78 70,9 102,7 70,7 46,3
Net debt / market cap (%) 11,9 18,6 16,7 16,3 11,9 9,9 8,5 6,4
Equity ratio (%) 41,4 35,9 39,1 38,7 40,2 35,6 38,9 42
Net IB debt adj. / equity (%) 52,5 84,6 66,6 78 70,9 102,7 70,7 46,3
Current ratio (%) 113,6 81,2 86,9 100,8 101,6 114,2 138,5 162,2
EBITDA / net interest (%) 5022,2 2430 2948,7 3117,4 2764,3 4050,4 4587,6 4706,1
Net IB debt / EBITDA (%) 138,9 226,7 174,8 183,1 170 189,6 145,7 106,3
Interest cover (%) 4655,6 2185 2666,7 2452,2 2200 3319,7 3787,6 3906,1
Lease liability amortisation 0 0 0 -89 -88 -84 -84 -84
Other intangible assets 567 710 721 758 785 674 562 450
Right-of-use asset 0 0 0 179 246 246 246 246
Total other fixed assets 10 11 14 18 21 21 21 21
Leasing liability 0 0 0 180 246 246 246 246
Total other long-term liabilities 180 213 212 228 238 238 238 238
Net IB debt excl. leasing 628 1102 1005 1133 1070 1751 1358 955
Net IB debt / EBITDA lease Adj (%) 138,9 226,7 174,8 177,3 155,1 180,7 133,5 91,3
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Shares outstanding adj. 204 204 204 204 203 204 204 204
Fully diluted shares Adj 205 205 205 205 204 205 205 205
EPS 1,34 1,4 1,67 1,79 1,9 2,72 2,94 3,05
Dividend per share Adj 2 2 3 2,5 1 1,1 1,2 1,3
EPS Adj 1,62 1,69 2 2,21 2,32 3,27 3,49 3,6
BVPS 5,87 6,39 7,4 8,26 9,12 9,52 11,1 12,69
BVPS Adj -1,38 -3,21 -2,65 -2,9 -2,65 -3,71 -1,58 0,55
Net IB debt / share 3,1 5,4 4,9 6,4 6,5 9,8 7,9 5,9
Share price 25,94 29,01 29,57 39,5 54,36 98,92 92 92
Market cap. (m) 5289 5914 6029 8053 11058 20205 18791 18791
Valuation 2016 2017 2018 2019 2020 2021 2022 2023
P/E 20,8 19,3 17,2 27,3 40 33,8 31,3 30,2
EV/sales 2,04 1,94 1,75 2,7 4,11 3,92 3,6 3,41
EV/EBITDA 14 13,6 12 15,8 21,7 19,8 18,6 17,8
EV/EBITA 15,1 15,2 13,2 20 27,3 24,2 22,5 21,4
EV/EBIT 17,5 17,5 15,2 23,4 31,7 27,7 25,7 24,3
Dividend yield (%) 7,2 7,4 10,5 5,1 1,3 1,2 1,3 1,4
FCF yield (%) 2,1 -4,6 4,2 2 2,4 -0,7 4 4,2
P/BVPS 4,74 4,22 3,88 5,91 8,33 9,66 8,29 7,25
P/BVPS Adj -20,12 -8,4 -10,84 -16,81 -28,68 -24,79 -58,29 165,81
P/E Adj 17,1 16 14,3 22 32,7 28,2 26,4 25,6
EV/EBITDA Adj 14 13,6 12 15,6 21,7 19,8 18,6 17,8
EV/EBITA Adj 15,1 15,2 13,2 19,8 27,3 24,2 22,5 21,4
EV/EBIT Adj 17,5 17,5 15,2 23,1 31,7 27,7 25,7 24,3
EV/cap. employed 3,2 2,6 2,6 3,6 5,1 5,1 4,7 4,3
Investment ratios 2016 2017 2018 2019 2020 2021 2022 2023
Capex / sales 1,5 1,3 1,9 2,2 2,2 2,4 2 2
Capex / depreciation 142,4 93,9 132,7 131,9 121,6 121,9 105,1 108,7
Capex tangibles / tangible fixed assets 15,6 13,9 22,2 25,2 20,9 23,8 20,7 21,1
Capex intangibles / definite intangibles 2,1 1,5 1,9 2 2,4 0 0 0
Depreciation on intangibles / definite intangibles 0 0 0 0 0 0 0 0
Depreciation on tangibles / tangibles 14,7 19,5 20,7 22,9 21,8 19,5 19,7 19,4
Lease adj. FCF yield (%) 2,1 -4,6 4,2 1,1 1,8 -1,1 3,6 3,7

Key Figure Counter

It is not always easy to generate comparative valuations. Therefore, in order to make it easier for you as an investor, we have created this key figure calculator. Enter share price in the field below and then select the year in which you want to retrieve the financial data.

Update

P/E

Learn more

A common valuation multiple, the share price is divided by earnings per share.

P/E ratio stands for Price and Earnings. By dividing a company's market cap to its earnings, investors get a key ratio which they are able to compare between different companies. The ratio can either be calculated on historical or forward-looking numbers. 

It is important to notice that earnings are calculated after taxes, which mean that they can vary between companies due to different accounting standards.

30,2

EV/EBIT

Learn more

EV stands for Enterprise Value and is calculated as a company's markets cap in addition to its net debt. The net debt itself is computed through the company's interest-bearing debt minus total cash and cash equivalents. 

EBIT is the Earnings Before Interest and Taxes which is the operating income. This result, in comparison to the P/E ratio, is not affected by any financial items.

(
)
24,2

EV/Sales

Learn more

EV stands for Enterprise Value and is calculated as a company's market cap adjusted for its net debt. The net debt itself is computed through the company's interest-bearing debt minus total cash and cash equivalents. S is the company's total sales.

(
)
3,4

P/BVPS

Learn more

P/B stands for Price to Book, which is used to compare a share's market cap to its book value. A P/B ratio that is below one is considered to be valued below its assets.

Companies with high return on equity are usually associated with high P/B ratios, and vice versa. 

 

(
)
7,2