Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Addtech

Addtech

SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Sales 7178 8022 10148 11735 11336 13654 14421 15035
Sales growth (%) 16,6 11,8 26,5 15,6 -3,4 20,4 5,6 4,3
EBITDA 755 882 1139 1462 1478 2001 2065 2158
EBITDA margin (%) 10,5 11 11,2 12,5 13 14,7 14,3 14,4
EBIT adj 604 689 910 1111 1004 1436 1459 1527
EBIT adj margin (%) 8,4 8,6 9 9,5 8,9 10,5 10,1 10,2
Pretax profit 580 665 865 1105 937 1369 1400 1471
EPS rep 1,63 1,92 2,46 3,21 2,62 3,82 3,98 4,18
EPS growth (%) 39,3 17,6 28,1 30,6 -18,3 45,7 4,1 5,2
EPS adj 1,95 2,28 2,96 3,62 3,44 4,68 4,83 5,06
DPS 3,5 4 5 5 0 1,1 1,3 1,3
EV/EBITDA (x) 14 15,3 11,1 15,7 22,1 23 21,9 20,6
EV/EBIT adj (x) 17,5 19,6 13,9 20,7 32,6 32,1 31 29,1
P/E (x) 21,9 23,4 16,1 23,6 41,6 41,6 40 38
P/E adj (x) 18,2 19,7 13,3 20,9 31,7 33,9 32,9 31,4
EV/sales (x) 1,5 1,7 1,2 2 2,9 3,4 3,1 3
FCF yield (%) 1,6 0,1 -2 2,9 0,7 0,9 3,2 3,5
Dividend yield (%) 9,8 8,9 12,6 6,6 0 0,7 0,8 0,8
Net IB debt/EBITDA 1,3 1,6 1,7 1,8 2,1 1,6 1,2 0,7
Lease adj. FCF yield (%) 1,6 0,1 -2 2,9 0,7 0,9 3,2 3,5
Lease adj. ND/EBITDA 1,3 1,6 1,7 1,4 1,6 1,3 0,8 0,4
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Sales 7178 8022 10148 11735 11336 13654 14421 15035
COGS -4939 -5522 -7025 -8088 -7863 -9419 -9879 -10313
Gross profit 2239 2500 3123 3647 3473 4234 4542 4722
Other operating items -1484 -1618 -1984 -2185 -1995 -2233 -2477 -2564
EBITDA 755 882 1139 1462 1478 2001 2065 2158
Depreciation on tangibles -34 -40 -44 -54 -98 -227 -210 -210
Depreciation on intangibles 0 0 0 0 0 0 0 0
EBITA 715 838 1085 1364 1251 1721 1751 1827
Goodwill impairment charges 0 0 0 0 0 0 0 0
Other impairment and amortisation -93 -111 -137 -175 -203 -258 -229 -232
EBIT 604 701 910 1161 989 1430 1459 1527
Other financial items 0 0 0 0 0 0 0 0
Net financial items -24 -36 -45 -56 -52 -61 -60 -56
Associated income 0 0 0 0 0 0 0 0
Other EO items 0 0 0 0 0 0 0 0
Pretax profit 580 665 865 1105 937 1369 1400 1471
Tax -130 -139 -193 -232 -208 -302 -301 -316
Net profit 450 526 672 873 729 1067 1099 1155
Minority interest -14 -12 -13 -11 -23 -38 -28 -28
Net profit discontinued 0 0 0 0 0 0 0 0
Net profit to shareholders 436 514 659 862 706 1029 1071 1127
EPS 1,63 1,92 2,46 3,21 2,62 3,82 3,98 4,18
EPS Adj 1,95 2,28 2,96 3,62 3,44 4,68 4,83 5,06
Total extraordinary items after tax -0,2 11,8 -0,2 49,8 -15,2 -6,2 -0,2 -0,2
Tax rate (%) -22,4 -20,9 -22,3 -21 -22,2 -22,1 -21,5 -21,5
Gross margin (%) 31,2 31,2 30,8 31,1 30,6 31 31,5 31,4
EBITDA margin (%) 10,5 11 11,2 12,5 13 14,7 14,3 14,4
EBITA margin (%) 10 10,4 10,7 11,6 11 12,6 12,1 12,2
EBIT margin (%) 8,4 8,7 9 9,9 8,7 10,5 10,1 10,2
Pretax margin (%) 8,1 8,3 8,5 9,4 8,3 10 9,7 9,8
Net margin (%) 6,3 6,6 6,6 7,4 6,4 7,8 7,6 7,7
Growth rates Y/Y 2016 2017 2018 2019 2020 2021 2022 2023
Sales growth (%) 16,6 11,8 26,5 15,6 -3,4 20,4 5,6 4,3
EBITDA growth (%) 32,6 16,9 29,1 28,3 1,1 35,4 3,2 4,5
EBIT growth (%) 36,3 16,1 29,8 27,6 -14,8 44,6 2,1 4,6
Net profit growth (%) 35,1 16,9 27,8 29,9 -16,5 46,3 3 5,1
EPS growth (%) 39,3 17,6 28,1 30,6 -18,3 45,7 4,1 5,2
Profitability 2016 2017 2018 2019 2020 2021 2022 2023
ROE (%) 27,4 27,2 28,9 31,4 22,6 29,1 25,6 23,2
ROE Adj (%) 32,9 32,3 34,9 35,4 29,7 35,6 31 28
ROCE (%) 22,3 21,1 21,4 21,5 15,2 20 19,1 18,3
ROCE Adj(%) 26,5 24,8 25,5 24,3 19,4 24,1 22,9 21,9
ROIC (%) 16,7 16,1 16,3 17 11,9 15,4 15,5 16,5
ROIC Adj (%) 16,7 15,8 16,3 16,3 12,1 15,5 15,5 16,5
Adj earnings numbers 2016 2017 2018 2019 2020 2021 2022 2023
EBITDA Adj 755 870 1139 1412 1493 2007 2065 2158
EBITDA Adj margin (%) 10,5 10,8 11,2 12 13,2 14,7 14,3 14,4
EBITA Adj 715 826 1085 1314 1266 1727 1751 1827
EBITA Adj margin (%) 10 10,3 10,7 11,2 11,2 12,6 12,1 12,2
EBIT Adj 604 689 910 1111 1004 1436 1459 1527
EBIT Adj margin (%) 8,4 8,6 9 9,5 8,9 10,5 10,1 10,2
Pretax profit Adj 691 790 1040 1258 1214 1666 1692 1771
Net profit Adj 536 623 808 984 948 1300 1328 1390
Net profit to shareholders Adj 522 611 795 973 925 1262 1300 1362
Net Adj margin (%) 7,5 7,8 8 8,4 8,4 9,5 9,2 9,2
Leasing payments 0 0 0 0 0 0 0 0
Depreciation and amortisation -40 -44 -54 -98 -227 -281 -314 -331
Of which leasing depreciation 0 0 0 0 0 0 0 0
EO items 0 12 0 50 -15 -6 0 0
Impairment and PPA amortisation -111 -137 -175 -203 -262 -291 -292 -300
EBITDA lease Adj 755 870 1139 1412 1493 2007 2065 2158
EBITDA lease Adj margin (%) 10,5 10,8 11,2 12 13,2 14,7 14,3 14,4
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
EBITDA 755 882 1139 1462 1478 2001 2065 2158
Net financial items -24 -36 -45 -56 -52 -61 -60 -56
Paid tax -123 -169 -230 -273 -320 -302 -301 -316
Non-cash items 147 187 256 332 372 6 0 0
Cash flow before change in WC 755 864 1120 1465 1478 1644 1704 1786
Change in WC -204 -325 -596 -348 25 -400 -183 -146
Operating cash flow 551 539 524 1117 1503 1245 1522 1640
CAPEX tangible fixed assets -54 -43 -65 -81 -71 -109 -115 -120
CAPEX intangible fixed assets -10 -5 -23 -20 -20 -27 -29 -30
Acquisitions and disposals -335 -477 -645 -430 -1207 -711 0 0
Free cash flow 152 14 -209 586 205 397 1377 1490
Dividend paid -226 -244 -278 -346 -273 -427 -439 -462
Share issues and buybacks 0 0 0 0 0 0 0 0
Other non cash items -283 -254 -255 -1073 -753 -6 -156 -156
Decrease in net IB debt 7 -190 -395 -555 -624 -765 1066 921
Balance Sheet (SEKm) 2016 2017 2018 2019 2020 2021 2022 2023
Goodwill 1101 1456 1767 1997 2727 3109 3109 3109
Indefinite intangible assets 0 0 0 0 0 0 0 0
Definite intangible assets 642 791 1007 1186 1243 1642 1331 1019
Tangible fixed assets 190 207 270 310 326 225 315 405
Other fixed assets 27 27 32 45 64 61 61 61
Fixed assets 2109 2702 3268 4240 5564 5667 5361 5036
Inventories 942 1118 1417 1642 1661 1884 1990 2075
Receivables 1286 1507 2065 2261 2161 2594 2740 2857
Other current assets 0 0 0 0 0 0 0 0
Cash and liquid assets 178 192 295 363 420 235 1017 1888
Total assets 4515 5519 7045 8506 9806 10380 11108 11856
Shareholders equity 1701 2085 2470 3018 3219 3859 4518 5211
Minority 40 46 50 58 231 58 58 58
Total equity 1741 2131 2520 3076 3450 3917 4576 5269
Long-term debt 69 411 719 1696 1566 1452 1452 1452
Pension debt 210 229 260 332 336 332 332 332
Convertible debt 0 0 0 0 0 0 0 0
Deferred tax 0 0 0 0 0 0 0 0
Other long-term liabilities 0 0 0 0 0 0 0 0
Short-term debt 910 958 1277 293 976 976 976 976
Accounts payable 622 694 955 1028 972 1229 1298 1353
Other current liabilities 667 763 949 1168 1433 1433 1433 1433
Total liabilities and equity 4515 5519 7045 8506 9806 10380 11108 11856
Net IB debt 1011 1406 1961 2585 3134 3169 2387 1516
Net IB debt excl. pension debt 801 1177 1701 2253 2798 2837 2055 1184
Capital invested 3030 3859 4834 5945 6972 7474 7352 7173
Working capital 939 1168 1578 1707 1417 1817 1999 2145
EV breakdown 2016 2017 2018 2019 2020 2021 2022 2023
Market cap. diluted (m) 9529 12035 10614 20357 29354 42819 42819 42819
Net IB debt Adj 1011 1406 1961 2585 3134 3169 2387 1516
Market value of minority 40 46 50 58 231 58 58 58
Reversal of shares and participations 0 0 0 0 0 0 0 0
Reversal of conv. debt assumed equity 0 0 0 0 0 0 0 0
EV 10580 13487 12625 23000 32719 46047 45265 44393
Capital efficiency (%) 2016 2017 2018 2019 2020 2021 2022 2023
Total assets turnover (%) 172,5 159,9 161,5 150,9 123,8 135,3 134,2 130,9
Capital invested turnover (%) 261,8 282,2 255,1 253,1 231,4 187,1 190,3 204,9
Capital employed turnover (%) 249,9 265,6 240,9 238,6 217,3 174,4 163,7 155,2
Inventories / sales (%) 14 12,6 12,8 12,5 13 15,1 14,3 13,7
Customer advances / sales (%) 0 0 0 0 0 0 0 0
Payables / sales (%) 18,3 16,3 16,8 16,2 16,8 18,5 17,9 17,9
Working capital / sales (%) 12,7 13,1 13,5 14 13,8 11,8 13,2 13,8
Financial risk and debt service 2016 2017 2018 2019 2020 2021 2022 2023
Net debt / equity (%) 58,1 66 77,8 84 90,8 80,9 52,2 28,8
Net debt / market cap (%) 12,5 13,1 15,7 16,1 12,7 7,4 5,6 3,5
Equity ratio (%) 38,6 38,6 35,8 36,2 35,2 37,7 41,2 44,4
Net IB debt adj. / equity (%) 58,1 66 77,8 84 90,8 80,9 52,2 28,8
Current ratio (%) 109,4 116,6 118,7 160,5 118,9 123,3 147,6 172,7
EBITDA / net interest (%) 3145,4 2450,5 2524,3 2609,2 2850,2 3282,2 3452 3854,2
Net IB debt / EBITDA (%) 133,9 159,4 172,1 176,9 212 158,4 115,6 70,2
Interest cover (%) 2979,2 2327,8 2411,3 2435,7 2406 2820,9 2919,4 3262,3
Lease liability amortisation 0 0 0 0 0 0 0 0
Other intangible assets 791 1007 1186 1243 1769 1505 1242 972
Right-of-use asset 0 0 0 626 682 767 635 490
Total other fixed assets 27 32 45 64 60 60 60 60
Leasing liability 0 0 0 627 676 644 644 644
Total other long-term liabilities 296 333 365 286 397 397 397 397
Net IB debt excl. leasing 1011 1406 1961 1958 2458 2525 1743 872
Net IB debt / EBITDA lease Adj (%) 133,9 161,6 172,1 138,7 164,6 125,8 84,4 40,4
SEKm 2016 2017 2018 2019 2020 2021 2022 2023
Shares outstanding adj. 267 268 268 269 269 269 269 269
Fully diluted shares Adj 267 268 268 269 269 269 269 269
EPS 1,63 1,92 2,46 3,21 2,62 3,82 3,98 4,18
Dividend per share Adj 3,5 4 5 5 0 1,1 1,3 1,3
EPS Adj 1,95 2,28 2,96 3,62 3,44 4,68 4,83 5,06
BVPS 6,36 7,78 9,21 11,24 11,98 14,37 16,82 19,4
BVPS Adj -0,71 -1,41 -1,8 -0,83 -4,75 -2,81 0,62 4,21
Net IB debt / share 3,8 5,2 7,3 9,6 11,7 11,8 8,9 5,6
Share price 30,17 40,11 46,71 59,8 91,8 158,42 159 159
Market cap. (m) 8063 10748 12528 16062 24656 42549 42706 42706
Valuation 2016 2017 2018 2019 2020 2021 2022 2023
P/E 21,9 23,4 16,1 23,6 41,6 41,6 40 38
EV/sales 1,47 1,68 1,24 1,96 2,89 3,37 3,14 2,95
EV/EBITDA 14 15,3 11,1 15,7 22,1 23 21,9 20,6
EV/EBITA 14,8 16,1 11,6 16,9 26,2 26,8 25,8 24,3
EV/EBIT 17,5 19,2 13,9 19,8 33,1 32,2 31 29,1
Dividend yield (%) 9,8 8,9 12,6 6,6 0 0,7 0,8 0,8
FCF yield (%) 1,6 0,1 -2 2,9 0,7 0,9 3,2 3,5
P/BVPS 5,6 5,77 4,29 6,74 9,09 11,07 9,45 8,2
P/BVPS Adj -49,86 -31,81 -21,96 -91,65 -22,93 -56,54 255,85 37,81
P/E Adj 18,2 19,7 13,3 20,9 31,7 33,9 32,9 31,4
EV/EBITDA Adj 14 15,5 11,1 16,3 21,9 22,9 21,9 20,6
EV/EBITA Adj 14,8 16,3 11,6 17,5 25,8 26,7 25,8 24,3
EV/EBIT Adj 17,5 19,6 13,9 20,7 32,6 32,1 31 29,1
EV/cap. employed 3,6 3,6 2,6 3,8 4,7 6,3 5,7 5,1
Investment ratios 2016 2017 2018 2019 2020 2021 2022 2023
Capex / sales 0,9 0,6 0,9 0,9 0,8 1 1 1
Capex / depreciation 160,4 108,6 162,9 103,4 40,1 48,6 46 45,4
Capex tangibles / tangible fixed assets 28,4 20,8 24,1 26,1 21,8 48,5 36,6 29,7
Capex intangibles / definite intangibles 1,3 0,5 1,9 1,6 1,1 1,8 2,3 3,1
Depreciation on intangibles / definite intangibles 0 0 0 0 0 0 0 0
Depreciation on tangibles / tangibles 21 21,3 20 31,5 69,7 124,7 99,5 81,9
Lease adj. FCF yield (%) 1,6 0,1 -2 2,9 0,7 0,9 3,2 3,5

Key Figure Counter

It is not always easy to generate comparative valuations. Therefore, in order to make it easier for you as an investor, we have created this key figure calculator. Enter share price in the field below and then select the year in which you want to retrieve the financial data.

Update

P/E

Learn more

A common valuation multiple, the share price is divided by earnings per share.

P/E ratio stands for Price and Earnings. By dividing a company's market cap to its earnings, investors get a key ratio which they are able to compare between different companies. The ratio can either be calculated on historical or forward-looking numbers. 

It is important to notice that earnings are calculated after taxes, which mean that they can vary between companies due to different accounting standards.

38,0

EV/EBIT

Learn more

EV stands for Enterprise Value and is calculated as a company's markets cap in addition to its net debt. The net debt itself is computed through the company's interest-bearing debt minus total cash and cash equivalents. 

EBIT is the Earnings Before Interest and Taxes which is the operating income. This result, in comparison to the P/E ratio, is not affected by any financial items.

(
)
29,0

EV/Sales

Learn more

EV stands for Enterprise Value and is calculated as a company's market cap adjusted for its net debt. The net debt itself is computed through the company's interest-bearing debt minus total cash and cash equivalents. S is the company's total sales.

(
)
2,9

P/BVPS

Learn more

P/B stands for Price to Book, which is used to compare a share's market cap to its book value. A P/B ratio that is below one is considered to be valued below its assets.

Companies with high return on equity are usually associated with high P/B ratios, and vice versa. 

 

(
)
8,2