Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Martin Gren (Grenspecialisten) | 10.3 % | 10.3 % | 28 Dec 2022 |
Alcur Fonder | 10.3 % | 10.3 % | 15 Feb 2023 |
Martin Bjäringer | 8.6 % | 8.6 % | 4 Nov 2022 |
Swedbank Robur Fonder | 7.2 % | 7.2 % | 31 Jan 2023 |
SEB Fonder | 6.9 % | 6.9 % | 28 Feb 2023 |
TIN Fonder | 5.9 % | 5.9 % | 31 Jan 2023 |
Thomas Wernhoff | 5.3 % | 5.3 % | 28 Dec 2022 |
Nordea Fonder | 5.0 % | 5.0 % | 22 Mar 2023 |
Avanza Pension | 2.8 % | 2.8 % | 28 Dec 2022 |
Christian Sundin | 2.2 % | 2.2 % | 28 Dec 2022 |
Source: Holdings by Modular Finance AB |