Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Martin Gren (Grenspecialisten) | 10.3 % | 10.3 % | 28 Jun 2022 |
Alcur Fonder | 8.6 % | 8.6 % | 28 Jun 2022 |
Martin Bjäringer | 8.4 % | 8.4 % | 31 Dec 2021 |
Swedbank Robur Fonder | 7.3 % | 7.3 % | 30 Jun 2022 |
SEB Fonder | 7.0 % | 7.0 % | 30 Jun 2022 |
Nordea Fonder | 6.4 % | 6.4 % | 30 Jun 2022 |
TIN Fonder | 5.9 % | 5.9 % | 30 Jun 2022 |
Thomas Wernhoff | 5.4 % | 5.4 % | 28 Jun 2022 |
Avanza Pension | 2.9 % | 2.9 % | 28 Jun 2022 |
Andra AP-fonden | 2.8 % | 2.8 % | 28 Jun 2022 |
Source: Holdings by Modular Finance AB |