Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Stendörren

Stendörren

SEKm 2024 2025e 2026e
Rental income 910 973 1022
Rental growth 6,55 6,89 5,09
NOI 724 777 818
NOI margin (%) 79,5 79,8 80,1
CEPS 9,09 12,15 13,46
CEPS growth (%) 12,1 33,68 10,79
DPS 0 0 0
EPRA NRV per share 198,01 218,96 241,91
EPS 11 16,66 18,28
EPS adj. 0 0 0
P/CEPS 23,7 17,7 16
P/E (x) 19,5 12,9 11,8
P/EPRA NRV 1,09 0,98 0,89
Implicit yield (%) 4,7 5 5,1
Dividend yield (%) 0 0 0
Net LTV (%) 56,11 54,44 52,68
LTV (%) 0 0 N/A
SEKm 2024 2025e 2026e
Rental income 910 973 1022
Other income 0 0 0
Operating costs -186 -196 -204
NOI 724 777 818
NOI margin (%) 79,5 79,8 80,1
Adm. costs -84 -86 -88
All other income & costs 0 0 0
Recurring EBIT 640 691 731
Net financial items -313 -315 -318
Income from property management 326 376 413
Value chg. realized 0 0 0
Value chg. unrealized 194 250 270
Value chg. derivatives -129 0 0
Pretax profit 395 626 683
Deferred tax -15 -122 -133
Current tax -22 -7 -8
Net profit 359 497 542
Minority interest 0 0 0
Div. Pref/D-shares and hybrids -46 -24 -23
Net profit to shareholders 313 474 520
Cash earnings 258 345 383
Other related information N/A N/A N/A
Tax Rate (%) 9,1 20,6 20,6
Investments in developments -553 -570 -587
Acquisitions -740 0 0
Other investments N/A N/A N/A
Divestments 224 0 0
EPS 11 16,66 18,28
CEPS 9,09 12,15 13,46
Dividend per share 0 0 0
Payout ratio of CEPS 0 0 0
Rental growth 6,55 6,89 5,09
NOI growth 7,75 7,33 5,39
CEPS growth 12,1 33,68 10,79