Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Fastpartner

Fastpartner

SEKm 2024 2025e 2026e
Rental income 2293 2266 2318
Rental growth 3,83 -1,18 2,3
NOI 1611 1605 1645
NOI margin (%) 70,2 70,8 71
CEPS 2,78 3,63 4,09
CEPS growth (%) 2,85 30,25 12,92
DPS 1,1 1,1 1,1
EPRA NRV per share 91,35 97,82 103,94
EPS 3,14 6,45 6,94
EPS adj. 0 0 0
P/CEPS 21,3 16,4 14,5
P/E (x) 18,9 9,2 8,6
P/EPRA NRV 0,65 0,61 0,57
Implicit yield (%) 5,2 5,1 5,2
Dividend yield (%) 1,9 1,9 1,9
Net LTV (%) 47,4 45,86 44,15
LTV (%) 0 0 N/A
SEKm 2024 2025e 2026e
Rental income 2293 2266 2318
Other income 0 0 0
Operating costs -683 -661 -673
NOI 1611 1605 1645
NOI margin (%) 70,2 70,8 71
Adm. costs -47 -48 -50
All other income & costs -4 0 0
Recurring EBIT 1564 1557 1595
Net financial items -870 -701 -639
Income from property management 695 856 956
Value chg. realized 7 0 0
Value chg. unrealized 128 721 736
Value chg. derivatives 19 0 0
Pretax profit 845 1577 1692
Deferred tax -85 -205 -215
Current tax -112 -120 -134
Net profit 648 1252 1343
Minority interest 0 0 0
Div. Pref/D-shares and hybrids -73 -73 -73
Net profit to shareholders 575 1179 1270
Cash earnings 509 663 749
Other related information N/A N/A N/A
Tax Rate (%) 23,3 20,6 20,6
Investments in developments -344 -500 -510
Acquisitions 0 0 0
Other investments N/A N/A N/A
Divestments 283 0 0
EPS 3,14 6,45 6,94
CEPS 2,78 3,63 4,09
Dividend per share 1,1 1,1 1,1
Payout ratio of CEPS 39,52 30,34 26,87
Rental growth 3,83 -1,18 2,3
NOI growth 3,62 -0,33 2,49
CEPS growth 2,85 30,25 12,92