Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Stenhus Fastigheter

Stenhus Fastigheter

SEKm 2024 2025e 2026e
Rental income 1012 1018 1021
Rental growth -0,7 0,7 0,3
NOI 784 793 805
NOI margin (%) 77,4 77,8 78,8
CEPS 0,72 0,93 1,06
CEPS growth (%) -13,5 28,5 14,2
DPS 0,2 0,2 0,2
EPRA NRV per share 16,25 17,49 19,38
EPS 0,14 1,07 1,74
EPS adj. 0 0 0
P/CEPS 14,7 11,4 10
P/E (x) 77 9,9 6,1
P/EPRA NRV 0,65 0,6 0,55
Implicit yield (%) 6,8 6,8 6,9
Dividend yield (%) 1,9 1,9 1,9
Net LTV (%) 53,46 53,11 51,59
LTV (%) 0 0 N/A
SEKm 2024 2025e 2026e
Rental income 1012 1018 1021
Other income 0 0 0
Operating costs -228 -226 -216
NOI 784 793 805
NOI margin (%) 77,4 77,8 78,8
Adm. costs -80 -70 -69
All other income & costs -27 9 12
Recurring EBIT 714 736 748
Net financial items -398 -343 -307
Income from property management 316 393 441
Value chg. realized 0 0 0
Value chg. unrealized -113 144 280
Value chg. derivatives -40 -25 0
Pretax profit 126 507 722
Deferred tax -25 -68 -48
Current tax -46 -51 -62
Net profit 56 388 613
Minority interest -5 -4 -4
Div. Pref/D-shares and hybrids 0 0 0
Net profit to shareholders 51 384 609
Cash earnings 267 338 375
Other related information N/A N/A N/A
Tax Rate (%) 55,7 23,4 15,2
Investments in developments -217 -274 -233
Acquisitions -160 -720 0
Other investments -9 -5 0
Divestments 666 681 0
EPS 0,14 1,07 1,74
CEPS 0,72 0,93 1,06
Dividend per share 0,2 0,2 0,2
Payout ratio of CEPS 27,75 21,59 18,92
Rental growth -0,7 0,65 0,29
NOI growth -0,8 1,2 1,6
CEPS growth -13,47 28,51 14,16