Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Avanza Pension | 10.5 % | 10.5 % | 6 Oct 2025 |
Ulf Stenbeck inkl. bolag | 9.3 % | 9.3 % | 28 Apr 2025 |
Torbjörn Gustafsson | 4.7 % | 4.7 % | 26 Sep 2025 |
Nordnet Pensionsförsäkring | 4.6 % | 4.6 % | 26 Sep 2025 |
Canaccord Genuity Wealth Management | 3.7 % | 3.7 % | 26 Sep 2025 |
Jan Olof Brandels | 3.2 % | 3.2 % | 14 May 2024 |
Måns Flodberg | 2.5 % | 2.5 % | 30 Sep 2025 |
Bergsjöholm Förvaltning AB | 2.2 % | 2.2 % | 26 Sep 2025 |
Einar Ahlström | 2.1 % | 2.1 % | 26 Sep 2025 |
Sofie Ramel | 1.9 % | 1.9 % | 26 Sep 2025 |
Source: Holdings by Modular Finance AB |