Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Martin Gren (Grenspecialisten) | 12.5 % | 12.5 % | 26 Sep 2025 |
Fidelity Investments (FMR) | 8.4 % | 8.4 % | 31 Jul 2025 |
Alcur Fonder | 6.3 % | 6.3 % | 31 Aug 2025 |
Handelsbanken Fonder | 6.3 % | 6.3 % | 30 Sep 2025 |
Länsförsäkringar Fonder | 4.8 % | 4.8 % | 30 Sep 2025 |
Avanza Pension | 4.3 % | 4.3 % | 26 Sep 2025 |
Nordnet Pensionsförsäkring | 3.8 % | 3.8 % | 26 Sep 2025 |
Proact IT Group AB | 3.7 % | 3.7 % | 26 Sep 2025 |
Canaccord Genuity Wealth Management | 3.4 % | 3.4 % | 23 Apr 2025 |
Livförsäkringsbolaget Skandia | 3.1 % | 3.1 % | 26 Sep 2025 |
Source: Holdings by Modular Finance AB |