Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
| Main shareholders | Share capital % | Voting shares % | Verified |
|---|---|---|---|
| Lovisa Hamrin (Herenco) | 4.5 % | 16.6 % | 29 Oct 2025 |
| Gun Boström | 3.2 % | 8.9 % | 29 Oct 2025 |
| Lena Boström | 2.2 % | 8.4 % | 29 Oct 2025 |
| Nordea Funds | 10.6 % | 5.5 % | 29 Oct 2025 |
| Första AP-fonden | 8.8 % | 4.6 % | 29 Oct 2025 |
| Handelsbanken Fonder | 6.5 % | 3.4 % | 31 Oct 2025 |
| Carl-Olof och Jenz Hamrins Stiftelse | 4.9 % | 2.5 % | 29 Oct 2025 |
| Carnegie Fonder | 3.0 % | 1.6 % | 31 Oct 2025 |
| Vanguard | 2.9 % | 1.5 % | 30 Sep 2025 |
| Lannebo Kapitalförvaltning | 1.9 % | 1.0 % | 29 Oct 2025 |
| Source: Holdings by Modular Finance AB |