Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Lovisa Hamrin (Herenco) | 4.4 % | 16.5 % | 31 May 2022 |
Gun Boström | 3.2 % | 8.9 % | 31 May 2022 |
Lena Boström | 2.2 % | 8.4 % | 31 May 2022 |
Lannebo Fonder | 6.6 % | 3.4 % | 31 May 2022 |
Första AP-fonden | 6.0 % | 3.1 % | 31 May 2022 |
Carl-Olof och Jenz Hamrins Stiftelse | 4.9 % | 2.5 % | 31 May 2022 |
Capital Group | 4.7 % | 2.4 % | 20 May 2022 |
Andra AP-fonden | 2.8 % | 1.5 % | 31 May 2022 |
Vanguard | 2.2 % | 1.1 % | 31 May 2022 |
Didner & Gerge Fonder | 2.1 % | 1.1 % | 31 May 2022 |
Source: Holdings by Modular Finance AB |