Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
| Main shareholders | Share capital % | Voting shares % | Verified |
|---|---|---|---|
| Pomona-gruppen | 14.6 % | 14.6 % | 23 Dec 2025 |
| Handelsbanken Fonder | 6.6 % | 6.6 % | 31 Dec 2025 |
| Swedbank Robur Fonder | 6.5 % | 6.5 % | 23 Dec 2025 |
| Futur Pension | 6.2 % | 6.2 % | 23 Dec 2025 |
| Andra AP-fonden | 5.4 % | 5.4 % | 23 Dec 2025 |
| NEA Partners | 5.2 % | 5.2 % | 17 Oct 2025 |
| Avanza Pension | 5.0 % | 5.0 % | 23 Dec 2025 |
| Unionen | 4.0 % | 4.0 % | 23 Dec 2025 |
| Stefan Sedersten | 3.7 % | 3.7 % | 23 Dec 2025 |
| Nordnet Pensionsförsäkring | 3.3 % | 3.3 % | 23 Dec 2025 |
| Source: Holdings by Modular Finance AB |