Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
| Main shareholders | Share capital % | Voting shares % | Verified |
|---|---|---|---|
| Pomona-gruppen | 14.6 % | 14.6 % | 26 Sep 2025 |
| Handelsbanken Fonder | 7.2 % | 7.2 % | 30 Sep 2025 |
| Swedbank Robur Fonder | 6.5 % | 6.5 % | 26 Sep 2025 |
| Futur Pension | 6.3 % | 6.3 % | 26 Sep 2025 |
| Andra AP-fonden | 5.4 % | 5.4 % | 26 Sep 2025 |
| NEA Partners | 5.2 % | 5.2 % | 26 Jun 2025 |
| Avanza Pension | 5.1 % | 5.1 % | 26 Sep 2025 |
| Unionen | 3.8 % | 3.8 % | 26 Sep 2025 |
| Stefan Sedersten | 3.7 % | 3.7 % | 26 Sep 2025 |
| Alcur Fonder | 2.9 % | 2.9 % | 31 Aug 2025 |
| Source: Holdings by Modular Finance AB |