Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

I-tech

I-tech

Main shareholders

Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares. 

Main shareholders Share capital % Voting shares % Verified
Pomona-gruppen 14.6 % 14.6 % 27 Mar 2026
Handelsbanken Fonder 7.0 % 7.0 % 31 Mar 2026
Swedbank Robur Fonder 6.5 % 6.5 % 27 Mar 2026
Andra AP-fonden 5.4 % 5.4 % 27 Mar 2026
NEA Partners 5.1 % 5.1 % 31 Mar 2026
Avanza Pension 4.4 % 4.4 % 27 Mar 2026
TIND Asset Management 4.2 % 4.2 % 27 Mar 2026
Unionen 4.0 % 4.0 % 27 Mar 2026
Stefan Sedersten 3.7 % 3.7 % 27 Mar 2026
Nordnet Pensionsförsäkring 3.4 % 3.4 % 27 Mar 2026
Source: Holdings by Modular Finance AB