Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

I-tech

I-tech

Main shareholders

Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares. 

Main shareholders Share capital % Voting shares % Verified
Pomona-gruppen 14.7 % 14.7 % 23 Dec 2024
Futur Pension 8.4 % 8.4 % 23 Dec 2024
Swedbank Robur Fonder 7.8 % 7.8 % 23 Dec 2024
Handelsbanken Fonder 6.1 % 6.1 % 31 Dec 2024
Andra AP-fonden 5.4 % 5.4 % 23 Dec 2024
NEA Partners 5.2 % 5.2 % 26 Sep 2024
TIND Asset Management 4.5 % 4.5 % 26 Sep 2024
Nordnet Pensionsförsäkring 4.1 % 4.1 % 23 Dec 2024
Unionen 3.8 % 3.8 % 23 Dec 2024
Stefan Sedersten 3.7 % 3.7 % 23 Dec 2024
Source: Holdings by Modular Finance AB