Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Generic

Generic

Generic Sweden AB, founded in 1993, is a Swedish tech company that delivers secure communication services to both public and private sector organisations. The company operates on a CPaaS-model offering: 1) volume-based messaging (SMS) 2) SaaS products (DOCS/SenderID), and 3) Minicall+ service, used in emergency and operationally critical environments. The customers are found in healthcare, municipalities, public safety, e-commerce and other sectors.

After selling the consultancy business in 2017, Generic now operates solely through its communication platform. The risk of not delivering an innovative product with which customers are satisfied is now larger, and could potentially lead to Generic losing segments of its customers. Additionally, weaker future cash flows could lead to financial distress and/or lower or no dividend payout.

SEKm 2024 2025e 2026e
Sales 176 184 203
Sales growth (%) 23,7 4,4 10,2
EBITDA 34 40 44
EBITDA margin (%) 19,4 21,6 21,7
EBIT adj. 33 40 43
EBIT adj. margin (%) 18,9 21,8 21,2
Pretax profit 34 39 44
EPS 2,22 2,52 2,85
EPS growth (%) 16,8 13,9 12,9
EPS adj. 2,22 2,61 2,85
DPS 1,6 1,93 2,2
EV/EBITDA (x) 15,2 12,8 11,4
EV/EBIT adj. (x) 15,7 12,7 11,7
P/E (x) 20,7 18,1 16,1
P/E adj. (x) 20,7 17,5 16,1
EV/sales (x) 2,96 2,77 2,47
FCF yield (%) 3,9 5,7 5,5
Le. adj. FCF yld. (%) 3,9 5,7 5,5
Dividend yield (%) 3,5 4,2 4,8
Net IB debt/EBITDA (x) -1,2 -1,3 -1,4
Le. adj. ND/EBITDA (x) -1,2 -1,3 -1,4
SEKm 2024 2025e 2026e
Sales 176 184 203
COGS -104 -103 -113
Gross profit 72 81 90
Other operating items -38 -41 -46
EBITDA 34 40 44
Depreciation and amortisation -1 -1 -1
of which leasing depreciation 0 0 0
EBITA 33 39 43
EO Items 0 -1 0
Impairment and PPA amortisation 0 0 0
EBIT 33 39 43
Net financial items 1 0 1
Pretax profit 34 39 44
Tax -7 -8 -9
Net profit 27 31 35
Minority interest 0 0 0
Net profit discontinued 0 0 0
Net profit to shareholders 27 31 35
EPS 2,22 2,52 2,85
EPS adj. 2,22 2,61 2,85
Total extraordinary items after tax 0 -1 0
Leasing payments 0 0 0
Tax rate (%) 20,7 20,6 20,6
Gross margin (%) 40,9 43,9 44,3
EBITDA margin (%) 19,4 21,6 21,7
EBITA margin (%) 18,9 21,1 21,2
EBIT margin (%) 18,9 21,1 21,2
Pre-tax margin (%) 19,5 21,2 21,7
Net margin (%) 15,4 16,8 17,3
Growth Rates y-o-y N/A N/A N/A
Sales growth (%) 23,7 4,4 10,2
EBITDA growth (%) 16,8 16 10,9
EBITA growth (%) 16,4 16,5 11,1
EBIT growth (%) 16,4 16,5 11,1
Net profit growth (%) 16,8 13,9 12,9
EPS growth (%) 16,8 13,9 12,9
Profitability N/A N/A N/A
ROE (%) 53,6 51 48,3
ROE adj. (%) 53,6 52,7 48,3
ROCE (%) 69,6 64,6 62,2
ROCE adj. (%) 65,6 65,9 59,5
ROIC (%) 147,6 217,6 216,9
ROIC adj. (%) 147,6 225,2 216,9
Adj. earnings numbers N/A N/A N/A
EBITDA adj. 34 41 44
EBITDA adj. margin (%) 19,4 22,3 21,7
EBITDA lease adj. 34 41 44
EBITDA lease adj. margin (%) 19,4 22,3 21,7
EBITA adj. 33 40 43
EBITA adj. margin (%) 18,9 21,8 21,2
EBIT adj. 33 40 43
EBIT adj. margin (%) 18,9 21,8 21,2
Pretax profit Adj. 34 40 44
Net profit Adj. 27 32 35
Net profit to shareholders adj. 27 32 35
Net adj. margin (%) 15,4 17,4 17,3
SEKm 2024 2025e 2026e
EBITDA 34 40 44
Goodwill 0 0 0
Net financial items 1 0 1
Other intangible assets 7 8 9
Paid tax -7 -8 -9
Tangible fixed assets 2 2 2
Non-cash items -10 1 2
Right-of-use asset 0 0 0
Cash flow before change in WC 18 33 38
Total other fixed assets 0 0 0
Change in working capital 6 1 -4
Fixed assets 8 9 11
Operating cash flow 24 34 34
Inventories 0 1 0
Receivables 22 22 26
Capex tangible fixed assets 0 -1 -1
Other current assets 17 17 19
Capex intangible fixed assets -2 -1 -2
Cash and liquid assets 41 53 61
Acquisitions and Disposals 0 0 0
Total assets 89 102 117
Free cash flow 22 32 31
Shareholders equity 55 67 78
Dividend paid -18 -20 -23
Minority 0 0 0
Share issues and buybacks 0 0 0
Total equity 55 67 78
Leasing liability amortisation 0 0 0
Long-term debt 0 0 0
Other non-cash items 10 -1 -2
Pension debt 0 0 0
Convertible debt 0 0 0
Leasing liability 0 0 0
Total other long-term liabilities 17 18 20
Short-term debt 0 0 0
Accounts payable 10 11 13
Other current liabilities 6 7 7
Total liabilities and equity 89 102 117
Net IB debt -41 -53 -61
Net IB debt excl. pension debt -41 -53 -61
Net IB debt excl. leasing -41 -53 -61
Capital employed 55 67 78
Capital invested 15 14 18
Working capital 23 22 27
EV breakdown N/A N/A N/A
Market cap. diluted (m) 563 563 563
Net IB debt adj. -41 -53 -61
Market value of minority 0 0 0
Reversal of shares and participations 0 0 0
Reversal of conv. debt assumed equity N/A N/A N/A
EV 522 510 502
Total assets turnover (%) 212,1 193,2 185,3
Working capital/sales (%) 15 12,4 12
Financial risk and debt service N/A N/A N/A
Net debt/equity (%) -73,6 -79,4 -77,2
Net debt / market cap (%) -7,2 -9,4 -10,8
Equity ratio (%) 62,1 65,5 66,8
Net IB debt adj. / equity (%) -73,6 -79,4 -77,2
Current ratio 4,84 5,34 5,56
EBITDA/net interest 33,1 144,4 44,1
Net IB debt/EBITDA (x) -1,2 -1,3 -1,4
Net IB debt/EBITDA lease adj. (x) -1,2 -1,3 -1,4
Interest coverage 32,2 140,8 43,1
SEKm 2024 2025e 2026e
Shares outstanding adj. 12 12 12
Diluted shares adj. 12 12 12
EPS 2,22 2,52 2,85
Dividend per share 1,6 1,93 2,2
EPS adj. 2,22 2,61 2,85
BVPS 4,49 5,42 6,38
BVPS adj. 3,94 4,78 5,64
Net IB debt/share -3,3 -4,3 -4,93
Share price 45,8 45,8 45,8
Market cap. (m) 563 563 563
Valuation N/A N/A N/A
P/E (x) 20,7 18,1 16,1
EV/sales (x) 3 2,8 2,5
EV/EBITDA (x) 15,2 12,8 11,4
EV/EBITA (x) 15,7 13,1 11,7
EV/EBIT (x) 15,7 13,1 11,7
Dividend yield (%) 3,5 4,2 4,8
FCF yield (%) 3,9 5,7 5,5
Le. adj. FCF yld. (%) 3,9 5,7 5,5
P/BVPS (x) 10,19 8,46 7,18
P/BVPS adj. (x) 11,61 9,57 8,12
P/E adj. (x) 20,7 17,5 16,1
EV/EBITDA adj. (x) 15,2 12,4 11,4
EV/EBITA adj. (x) 15,7 12,7 11,7
EV/EBIT adj. (x) 15,7 12,7 11,7
EV/CE (x) 9,5 7,7 6,4
Investment ratios N/A N/A N/A
Capex/sales (%) 1,3 1,1 1,4
Capex/depreciation 2,2 2 2,9
Capex tangibles / tangible fixed assets 16,6 46,5 57,7
Capex intangibles / definite intangibles 28,8 16,3 17,9
Depreciation on intang / def. intang 3,9 3,9 3,3
Depreciation on tangibles / tangibles 45,8 43,1 32

Equity research

Read earlier research

Main shareholders - Generic

Main shareholders Share capital % Voting shares % Verified
Martin Gren (Grenspecialisten) 24.5 % 24.5 % 26 Sep 2025
Hans Krantz 10.4 % 10.4 % 26 Sep 2025
Nordnet Pensionsförsäkring 9.8 % 9.8 % 26 Sep 2025
JCE Group 7.1 % 7.1 % 26 Sep 2025
Avanza Pension 6.1 % 6.1 % 26 Sep 2025
John Löfström 4.8 % 4.8 % 26 Sep 2025
Pareto Asset Management 4.4 % 4.4 % 30 Nov 2025
Handelsbanken Fonder 4.1 % 4.1 % 31 Oct 2025
Jonas Jonsson 2.5 % 2.5 % 26 Sep 2025
Kjell Arvidsson (P&CS Invest AB) 1.8 % 1.8 % 26 Sep 2025
Source: Holdings by Modular Finance AB