Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Generic

Generic

Generic Sweden AB, founded in 1993, is a Swedish tech company that delivers secure communication services to both public and private sector organisations. The company operates on a CPaaS-model offering: 1) volume-based messaging (SMS) 2) SaaS products (DOCS/SenderID), and 3) Minicall+ service, used in emergency and operationally critical environments. The customers are found in healthcare, municipalities, public safety, e-commerce and other sectors.

After selling the consultancy business in 2017, Generic now operates solely through its communication platform. The risk of not delivering an innovative product with which customers are satisfied is now larger, and could potentially lead to Generic losing segments of its customers. Additionally, weaker future cash flows could lead to financial distress and/or lower or no dividend payout.

SEKm 2025 2026e 2027e
Sales 184 203 226
Sales growth (%) 4,4 10,2 11,4
EBITDA 40 44 51
EBITDA margin (%) 21,6 21,7 22,7
EBIT adj. 40 43 50
EBIT adj. margin (%) 21,8 21,2 22,2
Pretax profit 39 44 51
EPS 2,52 2,85 3,32
EPS growth (%) 13,9 12,9 16,4
EPS adj. 2,61 2,85 3,32
DPS 1,93 2,2 2,5
EV/EBITDA (x) 12,8 11,4 9,5
EV/EBIT adj. (x) 12,7 11,7 9,7
P/E (x) 18,1 16,1 13,8
P/E adj. (x) 17,5 16,1 13,8
EV/sales (x) 2,77 2,47 2,16
FCF yield (%) 5,7 5,5 7,2
Le. adj. FCF yld. (%) 5,7 5,5 7,2
Dividend yield (%) 4,2 4,8 5,5
Net IB debt/EBITDA (x) -1,3 -1,4 -1,4
Le. adj. ND/EBITDA (x) -1,3 -1,4 -1,4
SEKm 2025 2026e 2027e
Sales 184 203 226
COGS -103 -113 -124
Gross profit 81 90 103
Other operating items -41 -46 -51
EBITDA 40 44 51
Depreciation and amortisation -1 -1 -1
of which leasing depreciation 0 0 0
EBITA 39 43 50
EO Items -1 0 0
Impairment and PPA amortisation 0 0 0
EBIT 39 43 50
Net financial items 0 1 1
Pretax profit 39 44 51
Tax -8 -9 -11
Net profit 31 35 41
Minority interest 0 0 0
Net profit discontinued 0 0 0
Net profit to shareholders 31 35 41
EPS 2,52 2,85 3,32
EPS adj. 2,61 2,85 3,32
Total extraordinary items after tax -1 0 0
Leasing payments 0 0 0
Tax rate (%) 20,6 20,6 20,6
Gross margin (%) 43,9 44,3 45,3
EBITDA margin (%) 21,6 21,7 22,7
EBITA margin (%) 21,1 21,2 22,2
EBIT margin (%) 21,1 21,2 22,2
Pre-tax margin (%) 21,2 21,7 22,7
Net margin (%) 16,8 17,3 18
Growth Rates y-o-y N/A N/A N/A
Sales growth (%) 4,4 10,2 11,4
EBITDA growth (%) 16 10,9 16,4
EBITA growth (%) 16,5 11,1 16,7
EBIT growth (%) 16,5 11,1 16,7
Net profit growth (%) 13,9 12,9 16,4
EPS growth (%) 13,9 12,9 16,4
Profitability N/A N/A N/A
ROE (%) 51 48,3 47,9
ROE adj. (%) 52,7 48,3 47,9
ROCE (%) 64,6 62,2 61,5
ROCE adj. (%) 65,9 59,5 59,1
ROIC (%) 217,6 216,9 223
ROIC adj. (%) 225,2 216,9 223
Adj. earnings numbers N/A N/A N/A
EBITDA adj. 41 44 51
EBITDA adj. margin (%) 22,3 21,7 22,7
EBITDA lease adj. 41 44 51
EBITDA lease adj. margin (%) 22,3 21,7 22,7
EBITA adj. 40 43 50
EBITA adj. margin (%) 21,8 21,2 22,2
EBIT adj. 40 43 50
EBIT adj. margin (%) 21,8 21,2 22,2
Pretax profit Adj. 40 44 51
Net profit Adj. 32 35 41
Net profit to shareholders adj. 32 35 41
Net adj. margin (%) 17,4 17,3 18
SEKm 2025 2026e 2027e
EBITDA 40 44 51
Goodwill 0 0 0
Net financial items 0 1 1
Other intangible assets 8 9 11
Paid tax -8 -9 -11
Tangible fixed assets 2 2 3
Non-cash items 1 2 3
Right-of-use asset 0 0 0
Cash flow before change in WC 33 38 45
Total other fixed assets 0 0 0
Change in working capital 1 -4 -1
Fixed assets 9 11 14
Operating cash flow 34 34 44
Inventories 1 0 0
Receivables 22 26 28
Capex tangible fixed assets -1 -1 -1
Other current assets 17 19 21
Capex intangible fixed assets -1 -2 -2
Cash and liquid assets 53 61 74
Acquisitions and Disposals 0 0 0
Total assets 102 117 137
Free cash flow 32 31 41
Shareholders equity 67 78 92
Dividend paid -20 -23 -27
Minority 0 0 0
Share issues and buybacks 0 0 0
Total equity 67 78 92
Leasing liability amortisation 0 0 0
Long-term debt 0 0 0
Other non-cash items -1 -2 -3
Pension debt 0 0 0
Convertible debt 0 0 0
Leasing liability 0 0 0
Total other long-term liabilities 18 20 23
Short-term debt 0 0 0
Accounts payable 11 13 15
Other current liabilities 7 7 7
Total liabilities and equity 102 117 137
Net IB debt -53 -61 -74
Net IB debt excl. pension debt -53 -61 -74
Net IB debt excl. leasing -53 -61 -74
Capital employed 67 78 92
Capital invested 14 18 18
Working capital 22 27 28
EV breakdown N/A N/A N/A
Market cap. diluted (m) 563 563 563
Net IB debt adj. -53 -61 -74
Market value of minority 0 0 0
Reversal of shares and participations 0 0 0
Reversal of conv. debt assumed equity N/A N/A N/A
EV 510 502 489
Total assets turnover (%) 193,2 185,3 178
Working capital/sales (%) 12,4 12 12
Financial risk and debt service N/A N/A N/A
Net debt/equity (%) -79,4 -77,2 -80,4
Net debt / market cap (%) -9,4 -10,8 -13,1
Equity ratio (%) 65,5 66,8 67,1
Net IB debt adj. / equity (%) -79,4 -77,2 -80,4
Current ratio 5,34 5,56 5,68
EBITDA/net interest 144,4 44,1 51,3
Net IB debt/EBITDA (x) -1,3 -1,4 -1,4
Net IB debt/EBITDA lease adj. (x) -1,3 -1,4 -1,4
Interest coverage 140,8 43,1 50,3
SEKm 2025 2026e 2027e
Shares outstanding adj. 12 12 12
Diluted shares adj. 12 12 12
EPS 2,52 2,85 3,32
Dividend per share 1,93 2,2 2,5
EPS adj. 2,61 2,85 3,32
BVPS 5,42 6,38 7,47
BVPS adj. 4,78 5,64 6,59
Net IB debt/share -4,3 -4,93 -6,01
Share price 45,8 45,8 45,8
Market cap. (m) 563 563 563
Valuation N/A N/A N/A
P/E (x) 18,1 16,1 13,8
EV/sales (x) 2,8 2,5 2,2
EV/EBITDA (x) 12,8 11,4 9,5
EV/EBITA (x) 13,1 11,7 9,7
EV/EBIT (x) 13,1 11,7 9,7
Dividend yield (%) 4,2 4,8 5,5
FCF yield (%) 5,7 5,5 7,2
Le. adj. FCF yld. (%) 5,7 5,5 7,2
P/BVPS (x) 8,46 7,18 6,13
P/BVPS adj. (x) 9,57 8,12 6,95
P/E adj. (x) 17,5 16,1 13,8
EV/EBITDA adj. (x) 12,4 11,4 9,5
EV/EBITA adj. (x) 12,7 11,7 9,7
EV/EBIT adj. (x) 12,7 11,7 9,7
EV/CE (x) 7,7 6,4 5,3
Investment ratios N/A N/A N/A
Capex/sales (%) 1,1 1,4 1,5
Capex/depreciation 2 2,9 3,5
Capex tangibles / tangible fixed assets 46,5 57,7 48,6
Capex intangibles / definite intangibles 16,3 17,9 18,8
Depreciation on intang / def. intang 3,9 3,3 2,8
Depreciation on tangibles / tangibles 43,1 32 24,1

Equity research

Read earlier research

Main shareholders - Generic

Main shareholders Share capital % Voting shares % Verified
Martin Gren (Grenspecialisten) 24.5 % 24.5 % 26 Sep 2025
Hans Krantz 10.4 % 10.4 % 26 Sep 2025
Nordnet Pensionsförsäkring 9.8 % 9.8 % 26 Sep 2025
JCE Group 7.1 % 7.1 % 26 Sep 2025
Avanza Pension 6.1 % 6.1 % 26 Sep 2025
John Löfström 4.8 % 4.8 % 26 Sep 2025
Pareto Asset Management 4.4 % 4.4 % 30 Nov 2025
Handelsbanken Fonder 4.1 % 4.1 % 30 Nov 2025
Jonas Jonsson 2.5 % 2.5 % 26 Sep 2025
Kjell Arvidsson (P&CS Invest AB) 1.8 % 1.8 % 26 Sep 2025
Source: Holdings by Modular Finance AB