Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
| Main shareholders | Share capital % | Voting shares % | Verified |
|---|---|---|---|
| Martin Gren (Grenspecialisten) | 24.5 % | 24.5 % | 23 Dec 2025 |
| Hans Krantz | 10.4 % | 10.4 % | 23 Dec 2025 |
| Nordnet Pensionsförsäkring | 9.6 % | 9.6 % | 23 Dec 2025 |
| JCE Group | 7.1 % | 7.1 % | 23 Dec 2025 |
| Avanza Pension | 6.0 % | 6.0 % | 23 Dec 2025 |
| Handelsbanken Fonder | 4.6 % | 4.6 % | 31 Dec 2025 |
| Pareto Asset Management | 4.4 % | 4.4 % | 31 Dec 2025 |
| John Löfström | 4.1 % | 4.1 % | 23 Dec 2025 |
| Jonas Jonsson | 2.6 % | 2.6 % | 23 Dec 2025 |
| Kjell Arvidsson (P&CS Invest AB) | 1.8 % | 1.8 % | 23 Dec 2025 |
| Source: Holdings by Modular Finance AB |