Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Generic

Generic

Generic Sweden AB, founded in 1993, is a Swedish tech company that delivers secure communication services to both public and private sector organisations. The company operates on a CPaaS-model offering: 1) volume-based messaging (SMS), 2) SaaS products (DOCS/SenderID), and 3) Minicall+ service, used in emergency and operationally critical environments. The customers are found in healthcare, municipalities, public safety, e-commerce and other sectors.

After selling the consultancy business in 2017, Generic now operates solely through its communication platform. The risk of not delivering an innovative product with which customers are satisfied is now larger, and could potentially lead to Generic losing segments of its customers. Additionally, weaker future cash flows could lead to financial distress and/or lower or no dividend payout.

SEKm 2025 2026e 2027e
Sales 184 203 226
Sales growth (%) 4,4 10,3 11,5
EBITDA 41 47 55
EBITDA margin (%) 22,2 23,2 24,1
EBIT adj. 41 46 54
EBIT adj. margin (%) 22,4 22,7 23,7
Pretax profit 40 47 55
EPS 2,59 3,01 3,53
EPS growth (%) 16,9 16,2 17,1
EPS adj. 2,68 3,01 3,53
DPS 1,75 2 2,25
EV/EBITDA (x) 13 10,9 9,1
EV/EBIT adj. (x) 12,8 11,2 9,3
P/E (x) 18,3 15,7 13,4
P/E adj. (x) 17,7 15,7 13,4
EV/sales (x) 2,87 2,54 2,2
FCF yield (%) 5,6 6 7,2
Le. adj. FCF yld. (%) 5,6 6 7,2
Dividend yield (%) 3,7 4,2 4,7
Net IB debt/EBITDA (x) -1,3 -1,4 -1,5
Le. adj. ND/EBITDA (x) -1,3 -1,4 -1,5
SEKm 2025 2026e 2027e
Sales 184 203 226
COGS -103 -112 -123
Gross profit 81 92 104
Other operating items -41 -45 -49
EBITDA 41 47 55
Depreciation and amortisation -1 -1 -1
of which leasing depreciation 0 0 0
EBITA 40 46 54
EO Items -1 0 0
Impairment and PPA amortisation 0 0 0
EBIT 40 46 54
Net financial items 0 0 1
Pretax profit 40 47 55
Tax -8 -10 -11
Net profit 32 37 43
Minority interest 0 0 0
Net profit discontinued 0 0 0
Net profit to shareholders 32 37 43
EPS 2,59 3,01 3,53
EPS adj. 2,68 3,01 3,53
Total extraordinary items after tax -1 0 0
Leasing payments 0 0 0
Tax rate (%) 20,6 20,5 20,6
Gross margin (%) 44,2 45,1 45,8
EBITDA margin (%) 22,2 23,2 24,1
EBITA margin (%) 21,6 22,7 23,7
EBIT margin (%) 21,6 22,7 23,7
Pre-tax margin (%) 21,8 22,9 24,1
Net margin (%) 17,3 18,2 19,1
Growth Rates y-o-y N/A N/A N/A
Sales growth (%) 4,4 10,3 11,5
EBITDA growth (%) 19 15,4 15,8
EBITA growth (%) 19,6 15,7 16,2
EBIT growth (%) 19,6 15,7 16,2
Net profit growth (%) 16,9 16,2 17,1
EPS growth (%) 16,9 16,2 17,1
Profitability N/A N/A N/A
ROE (%) 52 49,4 47,1
ROE adj. (%) 53,7 49,4 47,1
ROCE (%) 65,9 62,6 60,4
ROCE adj. (%) 67,2 61,5 58,3
ROIC (%) 223,5 250,7 262,4
ROIC adj. (%) 231,1 250,7 262,4
Adj. earnings numbers N/A N/A N/A
EBITDA adj. 42 47 55
EBITDA adj. margin (%) 22,9 23,2 24,1
EBITDA lease adj. 42 47 55
EBITDA lease adj. margin (%) 22,9 23,2 24,1
EBITA adj. 41 46 54
EBITA adj. margin (%) 22,4 22,7 23,7
EBIT adj. 41 46 54
EBIT adj. margin (%) 22,4 22,7 23,7
Pretax profit Adj. 41 47 55
Net profit Adj. 33 37 43
Net profit to shareholders adj. 33 37 43
Net adj. margin (%) 17,9 18,2 19,1
SEKm 2025 2026e 2027e
EBITDA 41 47 55
Goodwill 0 0 0
Net financial items 0 0 1
Other intangible assets 8 9 11
Paid tax -8 -10 -11
Tangible fixed assets 2 1 2
Non-cash items 1 2 4
Right-of-use asset 0 0 0
Cash flow before change in WC 34 40 48
Total other fixed assets 0 0 0
Change in working capital 1 -3 -3
Fixed assets 9 10 12
Operating cash flow 35 37 45
Inventories 1 1 0
Receivables 22 24 28
Capex tangible fixed assets -1 -1 -1
Other current assets 17 19 21
Capex intangible fixed assets -1 -1 -2
Cash and liquid assets 54 67 84
Acquisitions and Disposals 0 0 0
Total assets 103 121 146
Free cash flow 33 35 42
Shareholders equity 67 83 101
Dividend paid -20 -22 -25
Minority 0 0 0
Share issues and buybacks 0 0 0
Total equity 67 83 101
Leasing liability amortisation 0 0 0
Long-term debt 0 0 0
Other non-cash items -1 -2 -4
Pension debt 0 0 0
Convertible debt 0 0 0
Leasing liability 0 0 0
Total other long-term liabilities 18 20 23
Short-term debt 0 0 0
Accounts payable 11 12 15
Other current liabilities 7 7 7
Total liabilities and equity 103 121 146
Net IB debt -54 -67 -84
Net IB debt excl. pension debt -54 -67 -84
Net IB debt excl. leasing -54 -67 -84
Capital employed 67 83 101
Capital invested 14 16 17
Working capital 22 25 28
EV breakdown N/A N/A N/A
Market cap. diluted (m) 583 583 583
Net IB debt adj. -54 -67 -84
Market value of minority 0 0 0
Reversal of shares and participations 0 0 0
Reversal of conv. debt assumed equity N/A N/A N/A
EV 529 516 498
Total assets turnover (%) 192,4 182,1 169,6
Working capital/sales (%) 12,4 11,7 11,7
Financial risk and debt service N/A N/A N/A
Net debt/equity (%) -79,7 -81,2 -83,4
Net debt / market cap (%) -9,2 -11,5 -14,5
Equity ratio (%) 65,7 68,4 69,2
Net IB debt adj. / equity (%) -79,7 -81,2 -83,4
Current ratio 5,39 6,01 6,17
EBITDA/net interest 148,2 115,9 54,6
Net IB debt/EBITDA (x) -1,3 -1,4 -1,5
Net IB debt/EBITDA lease adj. (x) -1,3 -1,4 -1,5
Interest coverage 144,7 113,5 53,6
SEKm 2025 2026e 2027e
Shares outstanding adj. 12 12 12
Diluted shares adj. 12 12 12
EPS 2,59 3,01 3,53
Dividend per share 1,75 2 2,25
EPS adj. 2,68 3,01 3,53
BVPS 5,48 6,72 8,24
BVPS adj. 4,85 6 7,39
Net IB debt/share -4,37 -5,45 -6,87
Share price 47,4 47,4 47,4
Market cap. (m) 583 583 583
Valuation N/A N/A N/A
P/E (x) 18,3 15,7 13,4
EV/sales (x) 2,9 2,5 2,2
EV/EBITDA (x) 13 10,9 9,1
EV/EBITA (x) 13,3 11,2 9,3
EV/EBIT (x) 13,3 11,2 9,3
Dividend yield (%) 3,7 4,2 4,7
FCF yield (%) 5,6 6 7,2
Le. adj. FCF yld. (%) 5,6 6 7,2
P/BVPS (x) 8,64 7,06 5,75
P/BVPS adj. (x) 9,77 7,9 6,42
P/E adj. (x) 17,7 15,7 13,4
EV/EBITDA adj. (x) 12,5 10,9 9,1
EV/EBITA adj. (x) 12,8 11,2 9,3
EV/EBIT adj. (x) 12,8 11,2 9,3
EV/CE (x) 7,8 6,2 4,9
Investment ratios N/A N/A N/A
Capex/sales (%) 1,1 1 1,5
Capex/depreciation 2 2,1 3,5
Capex tangibles / tangible fixed assets 46,5 47,8 69,3
Capex intangibles / definite intangibles 16,3 16,2 19,4
Depreciation on intang / def. intang 3,9 3,4 2,9
Depreciation on tangibles / tangibles 43,1 52,9 34,4

Equity research

Read earlier research

Main shareholders - Generic

Main shareholders Share capital % Voting shares % Verified
Martin Gren (Grenspecialisten) 24.5 % 24.5 % 23 Dec 2025
Hans Krantz 10.4 % 10.4 % 23 Dec 2025
Nordnet Pensionsförsäkring 9.6 % 9.6 % 23 Dec 2025
JCE Group 7.1 % 7.1 % 23 Dec 2025
Avanza Pension 6.0 % 6.0 % 23 Dec 2025
Handelsbanken Fonder 4.6 % 4.6 % 31 Dec 2025
Pareto Asset Management 4.4 % 4.4 % 31 Dec 2025
John Löfström 4.1 % 4.1 % 23 Dec 2025
Jonas Jonsson 2.6 % 2.6 % 23 Dec 2025
Kjell Arvidsson (P&CS Invest AB) 1.8 % 1.8 % 23 Dec 2025
Source: Holdings by Modular Finance AB