Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Fastpartner

Fastpartner

SEKm 2024 2025e 2026e
Rental income 2293 2298 2286
Rental growth 3,83 0,18 -0,5
NOI 1611 1616 1618
NOI margin (%) 70,2 70,3 70,8
CEPS 2,78 3,81 4,01
CEPS growth (%) 2,85 36,91 5,21
DPS 1,1 1,1 1,1
EPRA NRV per share 91,35 95,96 101,99
EPS 3,14 4,67 6,85
EPS adj. 0 0 0
P/CEPS 17,8 13 12,4
P/E (x) 15,8 10,6 7,2
P/EPRA NRV 0,54 0,52 0,49
Implicit yield (%) 5,5 5,5 5,5
Dividend yield (%) 2,2 2,2 2,2
Net LTV (%) 47,4 46,47 44,83
LTV (%) 0 0 N/A
SEKm 2024 2025e 2026e
Rental income 2293 2298 2286
Other income 0 0 0
Operating costs -683 -681 -668
NOI 1611 1616 1618
NOI margin (%) 70,2 70,3 70,8
Adm. costs -47 -48 -49
All other income & costs -4 0 0
Recurring EBIT 1564 1568 1569
Net financial items -870 -682 -636
Income from property management 695 886 933
Value chg. realized 7 0 0
Value chg. unrealized 128 284 729
Value chg. derivatives 19 4 0
Pretax profit 845 1174 1662
Deferred tax -85 -131 -212
Current tax -112 -119 -131
Net profit 648 924 1320
Minority interest 0 0 0
Div. Pref/D-shares and hybrids -73 -73 -73
Net profit to shareholders 575 850 1246
Cash earnings 509 694 729
Other related information N/A N/A N/A
Tax Rate (%) 23,3 21,3 20,6
Investments in developments -344 -459 -510
Acquisitions 0 0 0
Other investments N/A N/A N/A
Divestments 283 0 0
EPS 3,14 4,67 6,85
CEPS 2,78 3,81 4,01
Dividend per share 1,1 1,1 1,1
Payout ratio of CEPS 39,52 28,86 27,43
Rental growth 3,83 0,18 -0,5
NOI growth 3,62 0,32 0,12
CEPS growth 2,85 36,91 5,21