Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Fastpartner

Fastpartner

SEKm 2025 2026e 2027e
Rental income 2271 2213 2271
Rental growth -1 -2,6 2,6
NOI 1596 1538 1581
NOI margin (%) 70,3 69,5 69,6
CEPS 3,58 3,45 3,63
CEPS growth (%) 28,6 -3,6 5,3
DPS 1,15 1,15 1,15
EPRA NRV per share 92,14 96,67 103,09
EPS 1,35 5,5 6,46
EPS adj. 0 0 N/A
P/CEPS 12,6 13,1 12,4
P/E (x) 33,5 8,2 7
P/EPRA NRV 0,49 0,47 0,44
Implicit yield (%) 5,6 5,3 5,4
Dividend yield (%) 2,5 2,5 2,5
Net LTV (%) 47,71 46,58 45,1
LTV (%) 0 N/A N/A
SEKm 2025 2026e 2027e
Rental income 2271 2213 2271
Other income 0 0 0
Operating costs -676 -675 -690
NOI 1596 1538 1581
NOI margin (%) 70,3 69,5 69,6
Adm. costs -58 -66 -68
All other income & costs 0 0 0
Recurring EBIT 1538 1472 1512
Net financial items -703 -678 -680
Income from property management 834 794 832
Value chg. realized 0 0 0
Value chg. unrealized -351 553 736
Value chg. derivatives -2 0 0
Pretax profit 481 1348 1568
Deferred tax -52 -182 -223
Current tax -110 -95 -100
Net profit 319 1070 1245
Minority interest 0 0 0
Div. Pref/D-shares and hybrids -73 -73 -73
Net profit to shareholders 245 997 1172
Cash earnings 651 626 659
Other related information N/A N/A N/A
Tax Rate (%) 33,8 20,6 20,6
Investments in developments -570 -510 -500
Acquisitions 0 0 0
Other investments N/A N/A N/A
Divestments 0 0 0
EPS 1,35 5,5 6,46
CEPS 3,58 3,45 3,63
Dividend per share 1,15 1,15 1,15
Payout ratio of CEPS 32,12 33,32 31,65
Rental growth -0,96 -2,58 2,63
NOI growth -0,9 -3,6 2,8
CEPS growth 28,63 -3,6 5,28