Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Fastpartner

Fastpartner

SEKm 2024 2025e 2026e
Rental income 2293 2270 2250
Rental growth 3,8 -1 -0,9
NOI 1611 1587 1570
NOI margin (%) 70,2 69,9 69,8
CEPS 2,78 3,63 3,78
CEPS growth (%) 2,8 30,4 4,1
DPS 1,1 1,1 1,1
EPRA NRV per share 91,35 92,45 97,34
EPS 3,14 2,27 5,79
EPS adj. 0 0 0
P/CEPS 18,8 14,4 13,8
P/E (x) 16,6 23 9
P/EPRA NRV 0,57 0,56 0,54
Implicit yield (%) 5,4 5,3 5,2
Dividend yield (%) 2,1 2,1 2,1
Net LTV (%) 47,4 47,61 46,26
LTV (%) 0 0 N/A
SEKm 2024 2025e 2026e
Rental income 2293 2270 2250
Other income 0 0 0
Operating costs -683 -684 -680
NOI 1611 1587 1570
NOI margin (%) 70,2 69,9 69,8
Adm. costs -47 -56 -57
All other income & costs -4 0 0
Recurring EBIT 1564 1531 1512
Net financial items -870 -699 -651
Income from property management 695 832 862
Value chg. realized 7 0 0
Value chg. unrealized 128 -148 553
Value chg. derivatives 19 -31 0
Pretax profit 845 653 1415
Deferred tax -85 -69 -188
Current tax -112 -99 -103
Net profit 648 486 1124
Minority interest 0 0 0
Div. Pref/D-shares and hybrids -73 -73 -73
Net profit to shareholders 575 412 1050
Cash earnings 509 660 685
Other related information N/A N/A N/A
Tax Rate (%) 23,3 25,6 20,6
Investments in developments -344 -510 -510
Acquisitions 0 0 0
Other investments N/A N/A N/A
Divestments 283 0 0
EPS 3,14 2,27 5,79
CEPS 2,78 3,63 3,78
Dividend per share 1,1 1,1 1,1
Payout ratio of CEPS 39,52 30,3 29,11
Rental growth 3,83 -1 -0,92
NOI growth 3,6 -1,5 -1,1
CEPS growth 2,85 30,44 4,06