Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Fastpartner

Fastpartner

SEKm 2024 2025e 2026e
Rental income 2293 2260 2250
Rental growth 3,8 -1,4 -0,5
NOI 1611 1586 1587
NOI margin (%) 70,2 70,2 70,5
CEPS 2,78 3,68 3,95
CEPS growth (%) 2,8 32,3 7,3
DPS 1,1 1,1 1,1
EPRA NRV per share 91,35 92,44 97,54
EPS 3,14 2,55 6,01
EPS adj. 0 0 0
P/CEPS 19,1 14,5 13,5
P/E (x) 17 20,9 8,9
P/EPRA NRV 0,58 0,58 0,55
Implicit yield (%) 5,4 5,3 5,2
Dividend yield (%) 2,1 2,1 2,1
Net LTV (%) 47,4 47,45 45,99
LTV (%) 0 0 N/A
SEKm 2024 2025e 2026e
Rental income 2293 2260 2250
Other income 0 0 0
Operating costs -683 -675 -664
NOI 1611 1586 1587
NOI margin (%) 70,2 70,2 70,5
Adm. costs -47 -58 -62
All other income & costs -4 0 0
Recurring EBIT 1564 1528 1524
Net financial items -870 -678 -608
Income from property management 695 850 916
Value chg. realized 7 0 0
Value chg. unrealized 128 -109 553
Value chg. derivatives 19 -38 0
Pretax profit 845 703 1470
Deferred tax -85 -60 -179
Current tax -112 -106 -124
Net profit 648 537 1167
Minority interest 0 0 0
Div. Pref/D-shares and hybrids -73 -73 -73
Net profit to shareholders 575 464 1094
Cash earnings 509 671 719
Other related information N/A N/A N/A
Tax Rate (%) 23,3 23,6 20,6
Investments in developments -344 -425 -510
Acquisitions 0 0 0
Other investments N/A N/A N/A
Divestments 283 0 0
EPS 3,14 2,55 6,01
CEPS 2,78 3,68 3,95
Dividend per share 1,1 1,1 1,1
Payout ratio of CEPS 39,52 29,86 27,82
Rental growth 3,83 -1,44 -0,45
NOI growth 3,6 -1,5 0
CEPS growth 2,85 32,34 7,34