Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
| Main shareholders | Share capital % | Voting shares % | Verified |
|---|---|---|---|
| Bure Equity | 40.7 % | 40.7 % | 28 Apr 2026 |
| Thomas von Koch | 23.0 % | 23.0 % | 28 Apr 2026 |
| Fjärde AP-fonden | 5.4 % | 5.4 % | 28 Apr 2026 |
| Nordea Funds | 4.4 % | 4.4 % | 28 Apr 2026 |
| Patrik Tigerschiöld med familj | 1.5 % | 1.5 % | 31 Dec 2025 |
| Fredrik Palmstierna | 1.4 % | 1.4 % | 28 Apr 2026 |
| Fondita Fund Management | 1.4 % | 1.4 % | 28 Apr 2026 |
| SEB Funds | 1.2 % | 1.2 % | 28 Apr 2026 |
| David Pagels | 0.7 % | 0.7 % | 28 Apr 2026 |
| Nordnet Pensionsförsäkring | 0.6 % | 0.6 % | 28 Apr 2026 |
| Source: Holdings by Modular Finance AB |