Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
| Main shareholders | Share capital % | Voting shares % | Verified |
|---|---|---|---|
| Christian Haglund | 10.5 % | 10.5 % | 23 Dec 2025 |
| Avanza Pension | 5.0 % | 5.0 % | 8 Jan 2026 |
| Swedbank Försäkring | 3.9 % | 3.9 % | 23 Dec 2025 |
| Mats Franzén med närstående | 3.0 % | 3.0 % | 12 Jan 2026 |
| Nordnet Pensionsförsäkring | 3.0 % | 3.0 % | 23 Dec 2025 |
| Hans Enocson | 2.7 % | 2.7 % | 23 Dec 2025 |
| Solasia Pharma K.K | 2.2 % | 2.2 % | 13 Aug 2025 |
| Göran Gustafsson | 2.1 % | 2.1 % | 23 Dec 2025 |
| Claes Ekman | 2.0 % | 2.0 % | 23 Dec 2025 |
| Movestic Livförsäkring AB | 1.6 % | 1.6 % | 23 Dec 2025 |
| Source: Holdings by Modular Finance AB |