Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
| Main shareholders | Share capital % | Voting shares % | Verified |
|---|---|---|---|
| Olle Hulteberg | 22.9 % | 31.2 % | 23 Dec 2025 |
| Fredrik Berghel | 20.7 % | 19.5 % | 23 Dec 2025 |
| Lars Wingefors AB | 7.4 % | 13.5 % | 23 Dec 2025 |
| Alma Bareisyte | 2.3 % | 11.6 % | 23 Dec 2025 |
| Avanza Pension | 5.1 % | 2.6 % | 23 Dec 2025 |
| Kyösti Kakkonen | 3.1 % | 1.6 % | 31 Dec 2024 |
| eQ Asset Management Oy | 2.5 % | 1.3 % | 31 Dec 2025 |
| Nordnet Pensionsförsäkring | 2.4 % | 1.2 % | 23 Dec 2025 |
| Björn Eriksson | 2.2 % | 1.1 % | 23 Dec 2025 |
| Arunas Antanas Vizgaitis | 2.0 % | 1.0 % | 26 Sep 2025 |
| Source: Holdings by Modular Finance AB |