Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
| Main shareholders | Share capital % | Voting shares % | Verified |
|---|---|---|---|
| Christian Gulbrandsen | 14.1 % | 37.4 % | 26 Sep 2025 |
| Project Air AB | 13.6 % | 37.2 % | 26 Sep 2025 |
| Theodor Jeansson Jr. | 9.3 % | 3.3 % | 26 Sep 2025 |
| Nordea Funds | 7.9 % | 2.8 % | 26 Sep 2025 |
| Avanza Pension | 4.8 % | 1.7 % | 26 Sep 2025 |
| Henrik Nilsson | 3.0 % | 1.0 % | 26 Sep 2025 |
| Bo Westerberg | 2.3 % | 0.8 % | 26 Sep 2025 |
| Linus Åke Fredrik Lindström | 2.1 % | 0.7 % | 26 Sep 2025 |
| Nordnet Pensionsförsäkring | 1.8 % | 0.6 % | 26 Sep 2025 |
| Jan-Erik Olsson | 1.5 % | 0.5 % | 26 Sep 2025 |
| Source: Holdings by Modular Finance AB |