Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Donkey Republic

Donkey Republic

DONKEY is a Danish bike-sharing operator, listed in 2021 and competing in the European micromobility market. Founded in 2014, it now has a fleet of ~24k bikes (of which ~20% are e-bikes) and is present in +60 European cities, municipalities and regions. Key markets include Denmark, Finland, Germany, Switzerland, the Netherlands and Belgium. The company has grown revenues organically by a CAGR of +35% from '18-'25, and its targets imply another +19-24% toward '30, coupled with significantly improving profitability.

Sustainability information

Key risks for DONKEY include the fierce competitive landscape, an inability to renew licences and tenders, regulatory headwinds, heavy precipitation, software breakdowns, and deteriorating quality, theft and vandalism. The asset-heavy business model combined with frequent needs for funding related to new tender roll-outs also exposes the company to risks from funding constraints and dilution of existing shareholders, albeit we believe the recent DKK 75m equity raise significantly reduces the need for further external capital.

DKKm 2025 2026e 2027e
Sales 166 194 245
Sales growth (%) 13,2 16,7 26,5
EBITDA 26 39 63
EBITDA margin (%) 15,7 20 25,7
EBIT adj. 1 7 24
EBIT adj. margin (%) 0,9 3,4 9,9
Pretax profit -10 -3 15
EPS -0,38 -0,07 0,36
EPS growth (%) -0,1 -80,9 N/A
EPS adj. -0,25 -0,07 0,36
DPS 0 0 0
EV/EBITDA (x) 10,2 7,6 5,4
EV/EBIT adj. (x) 184,4 44,8 14,1
P/E (x) N/A N/A 21,2
P/E adj. (x) N/A N/A 21,2
EV/sales (x) 1,6 1,51 1,39
FCF yield (%) -7,1 -12,7 2,7
Le. adj. FCF yld. (%) -7,1 -12,7 2,7
Dividend yield (%) 0 0 0
Net IB debt/EBITDA (x) 1,6 0,3 0,2
Le. adj. ND/EBITDA (x) 1,4 0,3 0,2
DKKm 2025 2026e 2027e
Sales 166 194 245
COGS -27 -31 -39
Gross profit 139 163 206
Other operating items -113 -124 -143
EBITDA 26 39 63
Depreciation and amortisation -28 -32 -39
of which leasing depreciation 0 0 0
EBITA -2 7 24
EO Items -4 0 0
Impairment and PPA amortisation 0 0 0
EBIT -2 7 24
Net financial items -8 -9 -9
Pretax profit -10 -3 15
Tax -1 0 0
Net profit -11 -3 15
Minority interest 0 0 0
Net profit discontinued 0 0 0
Net profit to shareholders -11 -3 15
EPS -0,38 -0,07 0,36
EPS adj. -0,25 -0,07 0,36
Total extraordinary items after tax -4 0 0
Leasing payments 0 0 0
Tax rate (%) -6,1 0 0
Gross margin (%) 83,8 84 84,1
EBITDA margin (%) 15,7 20 25,7
EBITA margin (%) -1,3 3,4 9,9
EBIT margin (%) -1,3 3,4 9,9
Pre-tax margin (%) -6,3 -1,4 6,3
Net margin (%) -6,6 -1,4 6,3
Sales growth (%) 13,2 16,7 26,5
EBITDA growth (%) 4,1 48,7 62,6
EBITA growth (%) -321,1 -401,7 270
EBIT growth (%) -321,1 -401,7 N/A
Net profit growth (%) 12,9 -76 -686,8
EPS growth (%) -0,1 -80,9 N/A
Year N/A N/A N/A
ROE (%) -13,4 -2,3 9,6
ROE adj. (%) -8,8 -2,3 9,6
ROCE (%) -1,1 3,7 10,9
ROCE adj. (%) 1,4 3,7 10,9
ROIC (%) -2 4,5 13,9
ROIC adj. (%) 1,3 4,5 13,9
Adj. earnings numbers N/A N/A N/A
EBITDA adj. 30 39 63
EBITDA adj. margin (%) 17,8 20 25,7
EBITDA lease adj. 30 39 63
EBITDA lease adj. margin (%) 17,8 20 25,7
EBITA adj. 1 7 24
EBITA adj. margin (%) 0,9 3,4 9,9
EBIT adj. 1 7 24
EBIT adj. margin (%) 0,9 3,4 9,9
Pretax profit Adj. -7 -3 15
Net profit Adj. -7 -3 15
Net profit to shareholders adj. -7 -3 15
Net adj. margin (%) -4,3 -1,4 6,3
DKKm 2025 2026e 2027e
EBITDA 26 39 63
Goodwill 0 0 0
Net financial items -8 -9 -9
Other intangible assets 28 32 34
Paid tax -1 0 0
Tangible fixed assets 101 140 153
Non-cash items 7 9 9
Right-of-use asset 1 1 1
Cash flow before change in WC 25 39 63
Total other fixed assets 2 2 2
Change in working capital 2 1 0
Fixed assets 132 175 190
Operating cash flow 26 39 62
Inventories 5 6 7
Capex tangible fixed assets -27 -61 -38
Receivables 9 12 15
Capex intangible fixed assets -15 -14 -16
Other current assets 4 6 7
Acquisitions and Disposals 0 0 0
Cash and liquid assets 27 58 51
Free cash flow -16 -36 9
Total assets 178 255 271
Dividend paid 0 0 0
Shareholders equity 81 153 169
Share issues and buybacks 8 75 0
Minority 0 0 0
Leasing liability amortisation 0 0 0
Total equity 81 153 169
Other non-cash items -8 -9 -9
Long-term debt 45 45 39
Pension debt 0 0 0
Convertible debt 0 0 0
Leasing liability 0 0 0
Total other long-term liabilities 1 1 1
Short-term debt 25 25 25
Accounts payable 6 6 7
Other current liabilities 20 26 30
Total liabilities and equity 178 255 271
Net IB debt 43 13 13
Net IB debt excl. pension debt 43 13 13
Net IB debt excl. leasing 42 12 12
Capital employed 151 223 233
Capital invested 123 166 181
Working capital -8 -8 -8
Market cap. diluted (m) 222 280 328
Net IB debt adj. 43 13 13
Market value of minority 0 0 0
Reversal of shares and participations 0 0 0
Reversal of conv. debt assumed equity N/A N/A N/A
EV 265 293 341
Total assets turnover (%) 95,4 89,3 93,1
Working capital/sales (%) -4 -4,1 -3,3
Financial risk and debt service N/A N/A N/A
Year N/A N/A N/A
Net debt/equity (%) 52,7 8,2 7,5
Net debt / market cap (%) 20,6 4,8 4
Equity ratio (%) 45,3 59,9 62,2
Net IB debt adj. / equity (%) 52,7 8,2 7,5
Current ratio 0,91 1,44 1,31
EBITDA/net interest 3,2 4,2 7,3
Net IB debt/EBITDA (x) 1,6 0,3 0,2
Net IB debt/EBITDA lease adj. (x) 1,4 0,3 0,2
Interest coverage 0,2 0,7 2,7
DKKm 2025 2026e 2027e
Shares outstanding adj. 27 34 41
Diluted shares adj. 29 36 43
EPS -0,38 -0,07 0,36
Dividend per share 0 0 0
EPS adj. -0,25 -0,07 0,36
BVPS 2,79 4,21 3,96
BVPS adj. 1,83 3,34 3,15
Net IB debt/share 1,47 0,34 0,3
Share price 7,7 7,7 7,7
Market cap. (m) 206 264 312
P/E (x) N/A N/A 21,2
EV/sales (x) 1,6 1,5 1,4
EV/EBITDA (x) 10,2 7,6 5,4
EV/EBITA (x) -122,5 44,8 14,1
EV/EBIT (x) -122,5 44,8 14,1
Dividend yield (%) 0 0 0
FCF yield (%) -7,1 -12,7 2,7
Le. adj. FCF yld. (%) -7,1 -12,7 2,7
P/BVPS (x) 2,76 1,83 1,95
P/BVPS adj. (x) 3,89 2,17 2,32
P/E adj. (x) N/A N/A 21,2
EV/EBITDA adj. (x) 9 7,6 5,4
EV/EBITA adj. (x) 184,4 44,8 14,1
EV/EBIT adj. (x) 184,4 44,8 14,1
EV/CE (x) 1,8 1,3 1,5
Investment ratios N/A N/A N/A
Year N/A N/A N/A
Capex/sales (%) 25,4 38,7 21,9
Capex/depreciation 1,5 2,3 1,4
Capex tangibles / tangible fixed assets 26,5 43,2 24,9
Capex intangibles / definite intangibles 55,2 45,4 45,7
Depreciation on intang / def. intang 25,9 27 30,7
Depreciation on tangibles / tangibles 20,6 16,8 18,5

Equity research

Read earlier research

Main shareholders -

Main shareholders Share capital % Voting shares % Verified