Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Mats K Andersson | 20.8 % | 20.8 % | 31 Dec 2021 |
Håkan Roos (RoosGruppen) | 12.7 % | 12.7 % | 31 Mar 2022 |
Björn Algkvist | 10.9 % | 10.9 % | 31 Mar 2022 |
Gudmundur Palmasson | 4.8 % | 4.8 % | 17 Jan 2022 |
Agusta Gudmundsdottir | 3.5 % | 3.5 % | 31 Dec 2021 |
AB Possessor | 2.5 % | 2.5 % | 31 Mar 2022 |
Nordnet Pensionsförsäkring | 2.5 % | 2.5 % | 31 Mar 2022 |
Avanza Pension | 2.2 % | 2.2 % | 31 Mar 2022 |
Swedbank Försäkring | 1.6 % | 1.6 % | 31 Mar 2022 |
Tom Stendahl | 1.6 % | 1.6 % | 31 Mar 2022 |
Source: Holdings by Modular Finance AB |