Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Diös

Diös

SEKm 2022 2023e 2024e
Rental income 2209 2522 2679
Rental growth 12,3 14,15 6,23
NOI 1469 1682 1792
NOI margin (%) 66,5 66,7 66,9
CEPS 7,52 6,53 6,84
CEPS growth (%) 5,54 -13,14 4,66
DPS 2 2 2,1
EPRA NRV per share 101,41 96,9 105,4
EPS 5,87 -1,42 8,62
EPS adj. 0 0 0
P/CEPS 10,6 12,2 11,7
P/E (x) 13,6 -56,4 9,3
P/EPRA NRV 0,79 0,82 0,76
Implicit yield (%) 4,8 5,4 5,6
Dividend yield (%) 2,5 2,5 2,6
LTV (%) 0 0 0
SEKm 2022 2023e 2024e
Rental income 2209 2522 2679
Other income 0 0 0
Operating costs -740 -839 -887
NOI 1469 1682 1792
NOI margin (%) 66,5 66,7 66,9
Adm. costs -91 -81 -82
All other income & costs 0 0 0
Recurring EBIT 1378 1601 1710
Net financial items -298 -628 -692
Income from property management 1080 973 1018
Value chg. realized 0 0 0
Value chg. unrealized -140 -1225 518
Value chg. derivatives 104 0 0
Pretax profit 1044 -252 1536
Deferred tax -198 101 -265
Current tax -16 -49 -51
Net profit 830 -200 1219
Minority interest 0 0 0
Div. Pref/D-shares and hybrids 0 0 0
Net profit to shareholders 830 -200 1219
Cash earnings 1064 924 967
Other related information N/A N/A N/A
Tax Rate (%) 20,5 20,6 20,6
Investments in developments -1307 -1462 -1100
Acquisitions -2004 0 0
Other investments N/A N/A N/A
Divestments 29 0 0
EPS 5,87 -1,42 8,62
CEPS 7,52 6,53 6,84
Dividend per share 2 2 2,1
Payout ratio of CEPS 26,58 30,61 30,7
Rental growth 12,3 14,15 6,23
NOI growth 13,96 14,51 6,53
CEPS growth 5,54 -13,14 4,66