Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Martin Gren (Grenspecialisten) | 12.6 % | 12.6 % | 28 Dec 2022 |
Svolder | 12.4 % | 12.4 % | 28 Dec 2022 |
Thomas Eklund | 10.4 % | 10.4 % | 28 Dec 2022 |
Swedbank Robur Fonder | 9.3 % | 9.3 % | 31 Jan 2023 |
Nordea Fonder | 9.0 % | 9.0 % | 31 Jan 2023 |
Tredje AP-fonden | 8.4 % | 8.4 % | 31 Dec 2022 |
Keel Capital | 5.2 % | 5.2 % | 7 Sep 2022 |
Andra AP-fonden | 3.5 % | 3.5 % | 31 Dec 2022 |
Aktia Asset Management | 2.6 % | 2.6 % | 31 Dec 2022 |
Avanza Pension | 1.7 % | 1.7 % | 28 Dec 2022 |
Source: Holdings by Modular Finance AB |