Second quarter 2020 - Bergs reports improved result and strong cash flow
Despite the ongoing Covid-19 pandemic, demand for Bergs's products has been good. The market for wood products has strengthened during the second quarter and prices for wood products have been gradually raised. The market for do-it-yourself, renovation and garden products has developed strongly, while a decline in industrial construction in Europe and the USA has been noted. Bergs focus on the garden range and the do-it-yourself segment has been favorable and sales volumes, mainly in May and June, have been strong.
Adjusted EBITDA for the second quarter, including the units reported as discontinued operations, amounts to SEK 74 million, which is an improvement of SEK 25 million compared with the previous year. Due to high demand, we have been able to reduce our stock levels significantly. This, together with a good level of earnings, has meant that we report a strong cash flow from operations for the second quarter.Second quarter (1 April-30 June) *
*) The Swedish sawmill business is classified as discontinued operations as of 30 June 2020. Comparative periods in the consolidated income statement are restated to reflect that classification. The consolidated income statement, balance sheet (current period) and key performance indicators reflects the continuing operations, unless otherwise indicated.
The group's key performance indicators
+-------------------------------+--------+--------+--------+--------+---------+
|SEK million | 2020| 2019| 2020| 2019| 2019|
| | Apr-Jun| Apr-Jun| Jan-Jun| Jan-Jun| Jan-Dec|
| |3 months|3 months|6 months|6 months|12 months|
+-------------------------------+--------+--------+--------+--------+---------+
|Net sales | 545| 619| 1,073| 1,189| 2,056|
+-------------------------------+--------+--------+--------+--------+---------+
|Adjusted EBITDA | 52| 40| 81| 84| 115|
+-------------------------------+--------+--------+--------+--------+---------+
|Adjusted EBITDA margin, % | 9.5| 6.5| 7.5| 7.1| 5.6|
+-------------------------------+--------+--------+--------+--------+---------+
|Adjusted operating profit | 35| 25| 48| 57| 55|
+-------------------------------+--------+--------+--------+--------+---------+
|Adjusted operating margin % | 6.4| 4.0| 4.5| 4.8| 2.7|
+-------------------------------+--------+--------+--------+--------+---------+
|Operating profit | 35| 36| 48| 68| 73|
+-------------------------------+--------+--------+--------+--------+---------+
|Operating margin, % | 6.4| 5.8| 4.5| 5.7| 3.6|
+-------------------------------+--------+--------+--------+--------+---------+
|Adjusted EBITDA, continuing and| 74| 49| 125| 130| 154|
|discontinued operations | | | | | |
+-------------------------------+--------+--------+--------+--------+---------+
|Adjusted EBITDA-margin, %, | 8.4| 5.4| 7.2| 7.2| 4.8|
|continuing and discontinued | | | | | |
|operations | | | | | |
+-------------------------------+--------+--------+--------+--------+---------+
|Earnings per share, before and | 0.07| 0.08| 0.09| 0.23| 0.13|
|after dilution, SEK | | | | | |
+-------------------------------+--------+--------+--------+--------+---------+
|Equity per share, SEK | 3.27| 3.34| 3.27| 3.34| 3.18|
+-------------------------------+--------+--------+--------+--------+---------+
For complete report, go to www.bergstimber.com
Contact
Questions regarding the interim report can be answered by President and CEO Peter Nilsson on telephone number 070-315 09 27 or CFO Anders Marklund 070-284 47 96.
The information in this interim report is such that Bergs Timber AB (publ) is required to disclose in accordance with the EU Market Abuse Regulation and the Securities Market Act. The information was submitted for publication on July 31, 2020 at 1:00 pm. The interim report is available on the company's website, www.bergstimber.com
Financial calendar
Interim report for quarter 3 2020: 3 November 2020
Year-end report 2020: 3 February 2021
This is Bergs
- an international wood products Group
With wood as a raw material, Bergs produces processed wood products from sustainably managed forests in the Baltic Sea region. With years of experience in wood and a great deal of competence in processing, we promote building a sustainable society with renewable materials.
Our operations - conducted through wholly owned subsidiaries in Sweden, Estonia, Latvia and the UK - encompass sawmills and processing as well as distribution and logistics.
The Group has sales of approximately SEK 3.2 billion and around 1,000 employees. Bergs is listed on Nasdaq Stockholm, and its head office is in Vimmerby, Sweden.
www.bergstimber.com
This information was distributed by Cision http://www.cisionwire.se/