Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Precise Biometrics

Precise Biometrics

Leading developer of biometric software algorithms

Precise Biometrics is a developer of biometric software algorithms used for verifying identities using new digital technologies. The company offers software for fingerprint scanners in mobile devices, smart payment cards as well as biometric identity systems. The company has a long history of research and development in segments that are just starting to disrupt our digital world, and we believe that the company’s business model can achieve scalability as volumes increase.

R&D is crucial for Precise if it is to keep up with the ever-changing landscape of biometrics. As such, a failure to innovate could hurt the competitiveness of the company’s products. Currently, the Precise’s revenues mainly stem from the mobile device segment. Meanwhile, the market for the company’s two growth segments – biometric smart cards and digital identity – remain immature and predictions about growth and penetration remain uncertain. Lastly, apart from in 2016, the company has not been able to generate positive net cash flow without share issues.

SEKm 2022 2023e 2024e
Sales 91 110 137
Sales growth (%) 9,2 20,6 25
EBITDA 1 17 23
EBITDA margin (%) 1,2 15 17
EBIT adj. -22 -5 1
EBIT adj. margin (%) -23,6 -5 1
Pretax profit -23 -8 -1
EPS -0,53 -0,18 -0,01
EPS growth (%) 472,7 -65,3 -92,6
EPS adj. -0,51 -0,18 -0,01
DPS 0 0 0
EV/EBITDA (x) 178,7 12,3 8,6
EV/EBIT adj. (x) -9 -37,1 146,5
P/E (x) -8,4 -24,2 -326,4
P/E adj. (x) -8,7 -24,2 -326,4
EV/sales (x) 2,13 1,85 1,46
FCF yield (%) -27,4 -4,7 1,2
Le. adj. FCF yld. (%) -28,3 -5,2 0,7
Dividend yield (%) 0 0 0
Net IB debt/EBITDA (x) -10,4 -0,1 -0,2
Le. adj. ND/EBITDA (x) 47,6 0,6 0,5
SEKm 2022 2023e 2024e
Sales 91 110 137
COGS -26 -33 -41
Gross profit 65 77 96
Other operating items -64 -60 -73
EBITDA 1 17 23
Depreciation and amortisation -21 -22 -22
of which leasing depreciation 0 -1 -1
EBITA -20 -5 1
EO Items 2 0 0
Impairment and PPA amortisation 0 0 0
EBIT -20 -5 1
Net financial items -3 -3 -2
Pretax profit -23 -8 -1
Tax 1 0 0
Net profit -22 -8 -1
Minority interest 0 0 0
Net profit discontinued 0 0 0
Net profit to shareholders -22 -8 -1
EPS -0,53 -0,18 -0,01
EPS adj. -0,51 -0,18 -0,01
Total extraordinary items after tax 1 0 0
Leasing payments 0 -1 -1
Tax rate (%) 5,3 0 0
Gross margin (%) 71,5 70 70
EBITDA margin (%) 1,2 15 17
EBITA margin (%) -22 -5 1
EBIT margin (%) -22 -5 1
Pre-tax margin (%) -25,8 -7,7 -0,5
Net margin (%) -24,4 -7,7 -0,5
Sales growth (%) 9,2 20,6 25
EBITDA growth (%) -53,1 1423,3 41,5
EBITA growth (%) 42,2 -72,6 -125
EBIT growth (%) 42,2 -72,6 -125
Net profit growth (%) 65,4 -61,8 -92,6
EPS growth (%) 472,7 -65,3 -92,6
Profitability N/A N/A N/A
ROE (%) -16,2 -6 -0,5
ROE adj. (%) -17,2 -6 -0,5
ROCE (%) -11,4 -3,2 0,9
ROCE adj. (%) -12,3 -3,2 0,9
ROIC (%) -15,8 -4 1
ROIC adj. (%) -17 -4 1
Adj. earnings numbers N/A N/A N/A
EBITDA adj. 0 17 23
EBITDA adj. margin (%) -0,5 15 17
EBITDA lease adj. 0 16 22
EBITDA lease adj. margin (%) -0,5 14,1 16,3
EBITA adj. -22 -5 1
EBITA adj. margin (%) -23,6 -5 1
EBIT adj. -22 -5 1
EBIT adj. margin (%) -23,6 -5 1
Pretax profit Adj. -25 -8 -1
Net profit Adj. -24 -8 -1
Net profit to shareholders adj. -24 -8 -1
Net adj. margin (%) -26 -7,7 -0,5
SEKm 2022 2023e 2024e
EBITDA 1 17 23
Goodwill 0 0 0
Net financial items -3 -3 -2
Other intangible assets 139 138 138
Paid tax 0 0 0
Tangible fixed assets 9 9 9
Non-cash items 3 -1 -1
Right-of-use asset 0 0 0
Cash flow before change in WC 1 13 20
Total other fixed assets 0 0 0
Change in working capital 3 -2 3
Fixed assets 148 147 147
Operating cash flow 4 11 23
Inventories 0 1 1
Capex tangible fixed assets 0 0 0
Receivables 11 13 16
Capex intangible fixed assets -21 -20 -21
Other current assets 5 5 7
Acquisitions and Disposals -38 0 0
Cash and liquid assets 46 26 27
Free cash flow -56 -10 3
Total assets 211 193 199
Dividend paid 0 0 0
Shareholders equity 146 138 137
Share issues and buybacks 40 0 0
Minority 0 0 0
Leasing liability amortisation -2 -1 -1
Total equity 146 138 137
Other non-cash items 6 1 1
Long-term debt 17 17 17
Pension debt 0 0 0
Convertible debt 0 0 0
Leasing liability 9 8 7
Total other long-term liabilities 0 0 0
Short-term debt 10 0 0
Accounts payable 0 2 3
Other current liabilities 30 29 36
Total liabilities and equity 211 193 199
Net IB debt -11 -1 -4
Net IB debt excl. pension debt -11 -1 -4
Net IB debt excl. leasing -20 -9 -11
Capital employed 181 162 160
Capital invested 135 136 133
Working capital -13 -11 -14
Market cap. diluted (m) 205 205 205
Net IB debt adj. -11 -1 -4
Market value of minority 0 0 0
Reversal of shares and participations 0 0 0
Reversal of conv. debt assumed equity N/A N/A N/A
EV 194 203 201
Total assets turnover (%) 40,2 54,3 70,1
Working capital/sales (%) -30,5 -10,9 -9
Financial risk and debt service N/A N/A N/A
Net debt/equity (%) -7,7 -1,1 -2,9
Net debt / market cap (%) -5,5 -0,7 -2
Equity ratio (%) 69,2 71,5 69
Net IB debt adj. / equity (%) -7,7 -1,1 -2,9
Current ratio 1,6 1,48 1,35
EBITDA/net interest 0,3 5,5 11,7
Net IB debt/EBITDA (x) -10,4 -0,1 -0,2
Net IB debt/EBITDA lease adj. (x) 47,6 -0,6 -0,5
Interest coverage 5,8 1,8 0,7
SEKm 2022 2023e 2024e
Shares outstanding adj. 46 46 46
Diluted shares adj. 46 46 46
EPS -0,53 -0,18 -0,01
Dividend per share 0 0 0
EPS adj. -0,51 -0,18 -0,01
BVPS 3,15 2,97 2,95
BVPS adj. 0,16 -0,01 -0,01
Net IB debt/share -0,24 -0,03 -0,09
Share price 4,4 4,4 4,4
Market cap. (m) 205 205 205
P/E (x) -8,4 -24,2 -326,4
EV/sales (x) 2,13 1,85 1,46
EV/EBITDA (x) 178,7 12,3 8,6
EV/EBITA (x) -9,7 -37,1 146,5
EV/EBIT (x) -9,7 -37,1 146,5
Dividend yield (%) 0 0 0
FCF yield (%) -27,4 -4,7 1,2
Le. adj. FCF yld. (%) -28,3 -5,2 0,7
P/BVPS (x) 1,4 1,49 1,49
P/BVPS adj. (x) 27,68 -529,77 -343,88
P/E adj. (x) -8,7 -24,2 -326,4
EV/EBITDA adj. (x) -465,8 12,3 8,6
EV/EBITA adj. (x) -9 -37,1 146,5
EV/EBIT adj. (x) -9 -37,1 146,5
EV/CE (x) 1,1 1,3 1,3
Investment ratios N/A N/A N/A
Capex/sales (%) 23,9 18,5 15
Capex/depreciation 1 1 1
Capex tangibles / tangible fixed assets 3,1 0 0
Capex intangibles / definite intangibles 15,4 14,7 14,9
Depreciation on intang / def. intang 15 15 15
Depreciation on tangibles / tangibles 0 0 0

Equity research

Read earlier research

Media

Precise Biometrics - Company presentation with CEO Patrick Höijer
Precise Biometrics - Company presentation with CEO Patrick Höijer

Main shareholders - Precise Biometrics

Main shareholders Share capital % Voting shares % Verified
Egis Technology Inc 11.8 % 12.1 % 24 Feb 2023
Avanza Pension 5.2 % 5.3 % 24 Feb 2023
Nordnet Pensionsförsäkring 2.6 % 2.6 % 24 Feb 2023
RM International AB 1.7 % 1.8 % 24 Feb 2023
Maida Vale Capital AB 1.5 % 1.6 % 24 Feb 2023
Lars Ingvarsson 1.4 % 1.5 % 24 Feb 2023
Henrik Svensson Fastigheter AB 1.0 % 1.0 % 24 Feb 2023
Swedbank Försäkring 0.8 % 0.8 % 24 Feb 2023
Douglas Storckenfeldt 0.7 % 0.8 % 24 Feb 2023
Precise Biometrics AB 2.3 % 0.2 % 24 Feb 2023
Source: Holdings by Modular Finance AB

Insider list - Precise Biometrics

Name Quantity Code Date
Ulrik Nilsson - 300 000 SELL 6 Apr 2021
Stefan Persson + 49 959 BUY 18 Dec 2020
Ulrik Nilsson + 50 000 BUY 14 Dec 2020
Ulrik Nilsson + 50 000 BUY 10 Dec 2020
Ulrik Nilsson + 50 000 BUY 1 Dec 2020
Stefan Persson + 50 000 BUY 1 Dec 2020
Stefan Persson + 60 000 BUY 17 Nov 2020
Ulrik Nilsson + 50 000 BUY 17 Nov 2020
Åsa Helena Elisabeth Schwarz Ahlin + 9 538 BUY 17 Dec 2019
Åsa Helena Elisabeth Schwarz Ahlin + 65 000 BUY 16 Dec 2019

Show More