Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
FastPartner AB | 19.5 % | 19.5 % | 27 Sep 2023 |
Swedbank Robur Fonder | 8.6 % | 8.6 % | 30 Sep 2023 |
Avanza Pension | 8.1 % | 8.1 % | 27 Sep 2023 |
Tagehus Holding AB | 5.5 % | 5.5 % | 27 Sep 2023 |
Aktia Asset Management | 5.0 % | 5.0 % | 30 Sep 2023 |
Mikael Lindblom | 4.9 % | 4.9 % | 31 Dec 2022 |
Swedbank Försäkring | 4.4 % | 4.4 % | 27 Sep 2023 |
Jörgen Persson med bolag | 3.8 % | 3.8 % | 27 Sep 2023 |
Jesper Lyckeus | 3.6 % | 3.6 % | 27 Sep 2023 |
Evert Capital AB | 3.4 % | 3.4 % | 27 Sep 2023 |
Source: Holdings by Modular Finance AB |